None.
None.
Holdings compared (excluding cash instruments): 47 → 47.
No change beyond ±0.25 points. The largest: NEXTERA ENERGY INC, 9.55% → 9.32%.
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| IBERDROLA SA (enters top 10) | — | 9.74% |
| NEXTERA ENERGY INC (enters top 10) | — | 9.32% |
| CONSTELLATION ENERGY (enters top 10) | — | 6.32% |
| ENEL SPA (enters top 10) | — | 5.49% |
| NATIONAL GRID PLC (enters top 10) | — | 5.42% |
| AMERICAN ELECTRIC POWER (enters top 10) | — | 4.67% |
| DOMINION ENERGY INC (enters top 10) | — | 4.15% |
| SEMPRA (enters top 10) | — | 4.04% |
| ENGIE (enters top 10) | — | 3.56% |
| ENTERGY CORP (enters top 10) | — | 3.46% |
| IBERDROLA SA (leaves the top 10) | 9.94% | — |
| NEXTERA ENERGY INC (leaves the top 10) | 9.84% | — |
| CONSTELLATION ENERGY (leaves the top 10) | 5.91% | — |
| ENEL SPA (leaves the top 10) | 5.79% | — |
| NATIONAL GRID PLC (leaves the top 10) | 5.46% | — |
| AMERICAN ELECTRIC POWER (leaves the top 10) | 4.82% | — |
| DOMINION ENERGY INC (leaves the top 10) | 4.33% | — |
| SEMPRA (leaves the top 10) | 4.26% | — |
| ENGIE (leaves the top 10) | 3.77% | — |
| ENTERGY CORP (leaves the top 10) | 3.49% | — |
Combined top-10 weight: 57.6% → 56.2%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| United States | 0.0% | 45.5% |
| Spain | 0.0% | 12.0% |
| United Kingdom | 0.0% | 10.8% |
The three countries that moved the most between the two snapshots.
−0% in EUR (NAV 13.37 → 13.37, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.18% — unchanged |
| Transaction costs (KID) | 0.28% — unchanged |
| Index, name, policy | no change in the period |