Top-ten concentration increased by 1.7 percentage points.
This page pictures the ETF’s basket, not the index. Because the fund uses optimised replication, portfolio changes reflect how the replication is implemented and do not necessarily coincide with the official index reviews.
Source: basket file published by the issuer, as of 20 Aug and 31 Aug, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 318 → 318, issuer files of 20 Aug and 31 Aug.
Source: basket file published by the issuer, as of 6 Aug and 31 Aug; snapshots archived by Rebalix on 7 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 39.7% → 41.4% (Δ +1.7 p.p.). Union of the two top-10 lists: 11 holdings, because one entered and one left the top 10.
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| WELLTOWER | 8.8% | 9.0% |
| PROLOGIS REIT | 6.3% | 6.5% |
| EQUINIX REIT | 5.8% | 5.9% |
| REALTY INCOME REIT | 5.2% | 5.2% |
| VIVMARK RESIDENTIAL — enters the top 10 (enters top 10) | — | 3.0% |
| SIMON PROPERTY GROUP REIT INC | 3.0% | 3.0% |
| PUBLIC STORAGE REIT | 2.8% | 2.7% |
| DIGITAL REALTY TRUST REIT | 2.4% | 2.4% |
| IRON MOUNTAIN INC | 2.1% | 2.0% |
| VENTAS REIT | 1.8% | 1.8% |
| EQUITY RESIDENTIAL REIT — leaves the top 10 (leaves top 10) | 1.5% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (6 Aug and 31 Aug).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
Nearly unchanged: every country moves less than ±0.2 points between the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| United States | 65.6% | 65.7% |
| Japan | 8.2% | 8.3% |
| Australia | 5.9% | 5.7% |
| United Kingdom | 3.7% | 3.7% |
| Hong Kong | 3.2% | 3.3% |
| Singapore | 3.0% | 3.0% |
| Canada | 1.9% | 1.8% |
| France | 1.7% | 1.7% |
| Switzerland | 1.5% | 1.5% |
| Sweden | 1.5% | 1.4% |
| Germany | 1.4% | 1.3% |
| Belgium | 0.9% | 0.9% |
| Israel | 0.5% | 0.5% |
| Spain | 0.4% | 0.4% |
| New Zealand | 0.2% | 0.2% |
| Netherlands | 0.1% | 0.1% |
| European Union | 0.0% | 0.1% |
| Korea (South) | 0.1% | 0.1% |
| Finland | 0.1% | 0.1% |
| Norway | 0.1% | 0.1% |
| 2 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
6.02 → 5.89: −2.2% from 6 Aug to 31 Aug, the last NAV available at each snapshot date.
15 mln $ → 15 mln $ (issuer’s daily series).
Source: issuer KID (costs as of 2 Sept); Rebalix events register.