| Holding | Weight on entry |
|---|---|
| CDW | <0.01% |
| MICROSOFT | <0.01% |
| JOHNSON & JOHNSON | <0.01% |
| TECHNIPFMC PLC | <0.01% |
| ROCKWELL AUTOMATION INC | <0.01% |
| Holding | Weight on exit |
|---|---|
| ANALOG DEVICES | <0.01% |
| WEYERHAEUSER REIT | <0.01% |
| OREILLY AUTOMOTIVE INC | <0.01% |
| DOMINION ENERGY | <0.01% |
| L3HARRIS TECHNOLOGIES | <0.01% |
| ALPHABET CLASS C | <0.01% |
Holdings compared (excluding cash instruments): 58 → 57.
| Holding | from | to |
|---|---|---|
| S&P 500 TOTAL RETURN INDEX 500 | 106.91% | 107.28% |
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| S&P 500 TOTAL RETURN INDEX 500 | 107.90% | 107.28% |
| NVIDIA | 5.07% | 4.91% |
| BROADCOM INC | 5.07% | 4.30% |
| TESLA INC | 3.80% | 4.13% |
| AMAZON.COM INC | 3.49% | 3.57% |
| SERVICENOW | 3.01% | 3.40% |
| ADVANCED MICRO DEVICES (enters top 10) | 2.59% | 3.03% |
| PALO ALTO NETWORKS (enters top 10) | 2.96% | 2.95% |
| DEXCOM INC (enters top 10) | 2.79% | 2.94% |
| VERTEX PHARMACEUTICALS (enters top 10) | 2.29% | 2.92% |
| ALPHABET CLASS A (leaves the top 10) | 4.15% | 2.65% |
| LAM RESEARCH (leaves the top 10) | 3.50% | 2.61% |
| MICRON TECHNOLOGY (leaves the top 10) | 3.11% | 2.82% |
| BERKSHIRE HATHAWAY INC CLASS B (leaves the top 10) | 2.99% | 2.83% |
Combined top-10 weight: 142.1% → 139.4%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| United States | 100.0% | 100.0% |
| Canada | 0.0% | 0.0% |
| Israel | 0.0% | 0.0% |
Nearly unchanged: beyond the largest countries, every move stays within ±0.2 points.
+0.8% in USD (NAV 5.29 → 5.33, 31 Jul → 31 Aug). Accumulating fund: no distributions.
30 mln $ → 31 mln $ (issuer’s daily series).
| TER | 0.50% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |