| Holding | Weight on entry |
|---|---|
| KOKUSAI JPY NPV | 0.08% |
| DIPLOMA PLC GBP 5.0000 | 0.08% |
| SANDISK CORP-W/I USD NPV | 0.08% |
| NVENT ELECTRIC PLC USD0.01 | 0.08% |
| ATI Inc USD 0.1 | 0.08% |
| CARPENTER TECHNOLOGY USD5 | 0.08% |
| ROIVANT SCIENCES LTD USD 0.0000 | 0.08% |
| Holding | Weight on exit |
|---|---|
| COCHLEAR LTD NPV | 0.11% |
| ALLEGION PLC USD0.01 | 0.09% |
| STOCKLAND NPV | 0.09% |
| AVERY DENNISON CORP USD1 | 0.09% |
| ERIE INDEMNITY COMPANY-CL A NPV | 0.09% |
| RPM INTERNATIONAL INC USD0.01 | 0.09% |
| SONIC HEALTHCARE LTD NPV | 0.09% |
| CLOROX COMPANY USD1 | 0.08% |
| and 27 more | ≤ 0.08% |
Holdings compared (excluding cash instruments): 1,280 → 1,252.
No change beyond ±0.25 points.
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| SALESFORCE INC USD 0.001 (enters top 10) | — | 0.10% |
| KANSAI ELECTRIC POWER CO INC NPV (enters top 10) | — | 0.10% |
| Strategy Inc USD 0.001 (enters top 10) | — | 0.10% |
| KUBOTA CORP NPV (enters top 10) | — | 0.10% |
| OKTA INC NPV | 0.13% | 0.10% |
| SUMITOMO METAL MINING CO LTD NPV (enters top 10) | — | 0.10% |
| DEERE & CO USD1 (enters top 10) | — | 0.09% |
| PLS Group Ltd AUD NPV (enters top 10) | — | 0.09% |
| CF INDUSTRIES HOLDINGS INC USD0.01 (enters top 10) | — | 0.09% |
| CIRCLE IUSD NPV (enters top 10) | — | 0.09% |
| DELL TECHNOLOGIES -C NPV (leaves the top 10) | 0.15% | — |
| EQUITY RESIDENTIAL USD0.01 (leaves the top 10) | 0.15% | — |
| SNOWFLAKE INC-CLASS A NPV (leaves the top 10) | 0.14% | — |
| ATLASSIAN CORP USD 0.100000000 (leaves the top 10) | 0.14% | — |
| SHARKN USD 0.2000 (leaves the top 10) | 0.13% | — |
| HEWLETT PACKARD ENTERPRISE USD0.01 (leaves the top 10) | 0.13% | — |
| NETAPP INC USD0.001 (leaves the top 10) | 0.13% | — |
| RECRUIT HOLDINGS CO LTD NPV (leaves the top 10) | 0.13% | — |
| PALO ALTO NETWORKS INC USD0.0001 (leaves the top 10) | 0.12% | — |
Combined top-10 weight: 1.4% → 1%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 13 Aug | 1 Sept |
|---|---|---|
| United States | 43.4% | 41.8% |
| Japan | 13.3% | 14.0% |
| Other | 16.3% | 16.8% |
The three countries that moved the most between the two snapshots.
+0.2% in USD (NAV 6.98 → 6.99, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.20% — unchanged |
| Transaction costs (KID) | 0.05% — unchanged |
| Index, name, policy | no change in the period |