The largest sector move is Health Care, up 0.8 percentage points, while Information Technology falls 0.7 percentage points. Among countries, Japan rises by 0.4 percentage points. Top-ten concentration decreased by 0.3 percentage points. 7 holdings entered the basket and 16 left.
Source: basket file published by the issuer, as of 22 Aug and 2 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 238 → 229, issuer files of 22 Aug and 2 Sept.
Source: basket file published by the issuer, as of 9 Aug and 2 Sept; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 26.3% → 26.0% (Δ −0.3 p.p.). Union of the two top-10 lists: 14 holdings, because 4 entered and 4 left the top 10.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| ALPHABET CLASS C | 3.9% | 3.7% |
| MICROSOFT | 3.6% | 3.6% |
| JOHNSON & JOHNSON | 3.0% | 3.2% |
| NVIDIA — enters the top 10 (enters top 10) | — | 3.1% |
| TEXAS INSTRUMENT INC | 2.6% | 2.4% |
| VERIZON COMMUNICATIONS INC | 2.2% | 2.3% |
| APPLE — enters the top 10 (enters top 10) | — | 2.2% |
| ABBOTT LABORATORIES | 2.1% | 2.1% |
| PFIZER — enters the top 10 (enters top 10) | 1.6% | 1.8% |
| GILEAD SCIENCES — enters the top 10 (enters top 10) | — | 1.7% |
| NVIDIA CORP — leaves the top 10 (leaves top 10) | 3.1% | — |
| APPLE INC — leaves the top 10 (leaves top 10) | 2.1% | — |
| APPLIED MATERIAL INC — leaves the top 10 (leaves top 10) | 2.0% | 1.6% |
| BROADCOM INC — leaves the top 10 (leaves top 10) | 1.7% | 1.5% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (9 Aug and 2 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United States | 70.1% | 70.1% |
| Japan | 7.7% | 8.2% |
| Australia | 4.8% | 4.5% |
| Germany | 2.5% | 2.4% |
| France | 2.0% | 2.0% |
| Canada | 2.0% | 2.0% |
| Switzerland | 2.0% | 2.0% |
| Sweden | 1.8% | 1.8% |
| United Kingdom | 1.1% | 1.1% |
| Spain | 0.9% | 0.9% |
| Denmark | 0.9% | 0.9% |
| Italy | 0.7% | 0.7% |
| Hong Kong | 0.6% | 0.6% |
| Netherlands | 0.6% | 0.6% |
| Israel | 0.6% | 0.5% |
| Singapore | 0.5% | 0.5% |
| Ireland | 0.6% | 0.5% |
| Finland | 0.3% | 0.3% |
| Brazil | 0.2% | 0.2% |
| Norway | 0.1% | 0.1% |
| China | 0.1% | 0.1% |
| Belgium | 0.1% | 0.1% |
| 1 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer; distributions from Rebalix’s distributions register, issuer-sourced.
49.14 → 48.73: −0.8% from 7 Aug to 2 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.