None.
None.
Holdings compared (excluding cash instruments): 111 → 111.
| Holding | from | to |
|---|---|---|
| AMAZON.COM INC | 29.49% | 28.96% |
| TESLA INC | 12.93% | 13.43% |
| TOYOTA MOTOR CORP | 3.11% | 3.47% |
| HOME DEPOT INC | 5.48% | 5.21% |
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| AMAZON.COM INC (enters top 10) | — | 28.96% |
| TESLA INC (enters top 10) | — | 13.43% |
| HOME DEPOT INC (enters top 10) | — | 5.21% |
| TOYOTA MOTOR CORP (enters top 10) | — | 3.47% |
| MCDONALD S CORP COM NPV (enters top 10) | — | 3.27% |
| TJX COMPANIES INC (enters top 10) | — | 2.55% |
| BOOKING HOLDINGS INC (enters top 10) | — | 2.38% |
| SONY GROUP CORP (JT) (enters top 10) | — | 2.32% |
| LVMH MOET HENNESSY LOUIS VUI (enters top 10) | — | 2.17% |
| STARBUCKS CORP (enters top 10) | — | 1.74% |
| AMAZON.COM INC (leaves the top 10) | 27.86% | — |
| TESLA INC (leaves the top 10) | 12.13% | — |
| HOME DEPOT INC (leaves the top 10) | 5.65% | — |
| TOYOTA MOTOR CORP (leaves the top 10) | 3.51% | — |
| MCDONALD S CORP (leaves the top 10) | 3.49% | — |
| TJX COMPANIES INC (leaves the top 10) | 3.17% | — |
| BOOKING HOLDINGS INC (leaves the top 10) | 2.45% | — |
| LVMH MOET HENNESSY LOUIS VUI (leaves the top 10) | 2.38% | — |
| SONY GROUP CORP (JT) (leaves the top 10) | 2.28% | — |
| LOWE S COS INC (leaves the top 10) | 1.88% | — |
Combined top-10 weight: 64.8% → 65.5%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| United States | 0.0% | 73.4% |
| Japan | 0.0% | 12.5% |
| France | 0.0% | 3.7% |
The three countries that moved the most between the two snapshots.
−0.4% in EUR (NAV 13.31 → 13.26, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.18% — unchanged |
| Transaction costs (KID) | 0.04% — unchanged |
| Index, name, policy | no change in the period |