The largest sector move is Financials, up 18.7 percentage points, while Finanziari falls 17.8 percentage points. Among countries, United States rises by 100.0 percentage points. Top-ten concentration increased by 0.7 percentage points.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 318 → 318, issuer files of 19 Aug and 1 Sept.
Source: basket file published by the issuer, as of 1 Sept; snapshots archived by Rebalix on 10 Aug and 3 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 4.1% → 4.8% (Δ +0.7 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | before | 1 Sept |
|---|---|---|
| MODERNA INC — enters the top 10 (enters top 10) | — | 1.0% |
| CHARLES RIV LAB INT — enters the top 10 (enters top 10) | — | 0.4% |
| SALESFORCE COM — enters the top 10 (enters top 10) | — | 0.4% |
| WORKDAY INC — enters the top 10 (enters top 10) | — | 0.4% |
| GLOBAL PAYMENTS INC — enters the top 10 (enters top 10) | — | 0.4% |
| BIO-TECHNE CORP — enters the top 10 (enters top 10) | — | 0.4% |
| EXPEDIA GROUP INC — enters the top 10 (enters top 10) | — | 0.4% |
| PALO ALTO NETWORKS INC — enters the top 10 (enters top 10) | — | 0.4% |
| REGENERON PHARMACEUTICALS — enters the top 10 (enters top 10) | — | 0.4% |
| SERVICENOW INC — enters the top 10 (enters top 10) | — | 0.4% |
| CORNING INC — leaves the top 10 (leaves top 10) | 0.5% | — |
| MODERNA INC — leaves the top 10 (leaves top 10) | 0.5% | — |
| APPLIED MATERIALS INC — leaves the top 10 (leaves top 10) | 0.4% | — |
| BIO-TECHNE CORP — leaves the top 10 (leaves top 10) | 0.4% | — |
| WESTERN DIGITAL CORP — leaves the top 10 (leaves top 10) | 0.4% | — |
| UNITED AIRLINES HOLDINGS INC — leaves the top 10 (leaves top 10) | 0.4% | — |
| KLA CORP — leaves the top 10 (leaves top 10) | 0.4% | — |
| MICRON TECHNOLOGY INC — leaves the top 10 (leaves top 10) | 0.4% | — |
| LAM RESEARCH CORP — leaves the top 10 (leaves top 10) | 0.4% | — |
| GE VERNOVA INC — leaves the top 10 (leaves top 10) | 0.4% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 100.0% |
| Stati Uniti | 100.0% | 0.0% |
Source: daily NAV series published by the issuer.
14.4 → 14.2: −1.4% from 31 Aug to 8 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.