None.
None.
Holdings compared (excluding cash instruments): 318 → 318.
No change beyond ±0.25 points. The largest: MODERNA INC, 1.12% → 1.00%.
| Holding | before | 1 Sept |
|---|---|---|
| MODERNA INC (enters top 10) | — | 1.00% |
| CHARLES RIV LAB INT (enters top 10) | — | 0.45% |
| SALESFORCE COM (enters top 10) | — | 0.45% |
| WORKDAY INC (enters top 10) | — | 0.43% |
| GLOBAL PAYMENTS INC (enters top 10) | — | 0.43% |
| BIO-TECHNE CORP (enters top 10) | — | 0.41% |
| EXPEDIA GROUP INC (enters top 10) | — | 0.41% |
| PALO ALTO NETWORKS INC (enters top 10) | — | 0.41% |
| REGENERON PHARMACEUTICALS (enters top 10) | — | 0.41% |
| SERVICENOW INC (enters top 10) | — | 0.40% |
| CORNING INC (leaves the top 10) | 0.46% | — |
| MODERNA INC (leaves the top 10) | 0.46% | — |
| APPLIED MATERIALS INC (leaves the top 10) | 0.43% | — |
| BIO-TECHNE CORP (leaves the top 10) | 0.41% | — |
| WESTERN DIGITAL CORP (leaves the top 10) | 0.41% | — |
| UNITED AIRLINES HOLDINGS INC (leaves the top 10) | 0.40% | — |
| KLA CORP (leaves the top 10) | 0.40% | — |
| MICRON TECHNOLOGY INC (leaves the top 10) | 0.39% | — |
| LAM RESEARCH CORP (leaves the top 10) | 0.39% | — |
| GE VERNOVA INC (leaves the top 10) | 0.39% | — |
Combined top-10 weight: 4.1% → 4.8%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 100.0% |
The three countries that moved the most between the two snapshots.
+0.3% in USD (NAV 16.37 → 16.42, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.18% — unchanged |
| Transaction costs (KID) | 0.02% — unchanged |
| Index, name, policy | no change in the period |