None.
None.
Holdings compared (excluding cash instruments): 102 → 102.
No change beyond ±0.25 points. The largest: PAYPAL HOLDINGS INC USD0.0001, 1.37% → 1.18%.
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| DOORDASH INC - A USD NPV | 1.31% | 1.42% |
| AIRBNB INC-CLASS A USD 0.0001 | 1.34% | 1.38% |
| WORKDAY INC-CLASS A USD0.001 | 1.36% | 1.36% |
| REGENERON PHARMACEUTICALS USD0.001 | 1.27% | 1.35% |
| AMGEN INC USD0.0001 (enters top 10) | 1.20% | 1.31% |
| PAYCHEX INC USD0.01 | 1.26% | 1.30% |
| PALO ALTO NETWORKS INC USD0.0001 | 1.36% | 1.29% |
| Roper Technologies Inc USD0.01 (enters top 10) | 1.18% | 1.29% |
| AUTOMATIC DATA PROCESSING USD0.1 (enters top 10) | 1.20% | 1.28% |
| THOMSON REUTERS CORP USD NPV (enters top 10) | 1.18% | 1.24% |
| AXON ENTERPRISE INC USD0.00001 (leaves the top 10) | 1.33% | — |
| PAYPAL HOLDINGS INC USD0.0001 (leaves the top 10) | 1.31% | 1.18% |
| SHOPIFY INC - CLASS A NPV (leaves the top 10) | 1.29% | 1.18% |
| BOOKING HOLDINGS INC USD0.008 (leaves the top 10) | 1.23% | 1.17% |
Combined top-10 weight: 13.1% → 13.2%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 13 Aug | 1 Sept |
|---|---|---|
| Netherlands | 2.9% | 2.6% |
| Brazil | 1.0% | 1.2% |
| United States | 91.5% | 91.6% |
The three countries that moved the most between the two snapshots.
−0.8% in USD (NAV 8.26 → 8.19, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.20% — unchanged |
| Transaction costs (KID) | 0.01% — unchanged |
| Index, name, policy | no change in the period |