The largest sector move is Financials, up 23.5 percentage points, while Finanziari falls 23.3 percentage points. Among countries, Stati Uniti falls by 30.9 percentage points. 22 holdings entered the basket and 3 left.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 3,078 → 3,097, issuer files of 19 Aug and 1 Sept.
Source: aggregate breakdowns declared by the issuer in the two snapshots (6 Aug and 1 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 6 Aug | 1 Sept |
|---|---|---|
| United States | 0.0% | 30.8% |
| China | 0.0% | 16.7% |
| Germany | 0.0% | 4.6% |
| Japan | 0.0% | 4.3% |
| India | 3.7% | 3.6% |
| United Kingdom | 0.0% | 3.5% |
| France | 0.0% | 2.9% |
| South Korea | 0.0% | 2.7% |
| Italy | 0.0% | 2.5% |
| Canada | 2.2% | 2.3% |
| Brazil | 0.0% | 2.0% |
| Spain | 0.0% | 1.8% |
| Australia | 1.8% | 1.7% |
| Mexico | 0.0% | 1.7% |
| Turkey | 0.0% | 1.4% |
| Netherlands | 0.0% | 1.3% |
| Saudi Arabia | 0.0% | 1.2% |
| Taiwan | 1.0% | 1.0% |
| Poland | 0.0% | 1.0% |
| Switzerland | 0.0% | 0.9% |
| Indonesia | 0.8% | 0.9% |
| Belgium | 0.0% | 0.7% |
| Ireland | 0.0% | 0.7% |
| Austria | 0.6% | 0.6% |
| Singapore | 0.6% | 0.6% |
| Thailand | 0.0% | 0.6% |
| Sweden | 0.0% | 0.6% |
| Colombia | 0.5% | 0.5% |
| Israel | 0.0% | 0.5% |
| Norway | 0.0% | 0.5% |
| UAE | 0.0% | 0.5% |
| Denmark | 0.0% | 0.4% |
| Romania | 0.5% | 0.4% |
| Malaysia | 0.0% | 0.4% |
| Egypt | 0.0% | 0.4% |
| Hong Kong | 0.4% | 0.4% |
| Philippines | 0.0% | 0.3% |
| Portugal | 0.0% | 0.3% |
| Czech Republic | 0.0% | 0.3% |
| Finland | 0.0% | 0.3% |
| South Africa | 0.0% | 0.3% |
| Greece | 0.0% | 0.3% |
| Chile | 0.0% | 0.3% |
| New Zealand | 0.3% | 0.3% |
| Hungary | 0.0% | 0.3% |
| Qatar | 0.2% | 0.2% |
| Kuwait | 0.2% | 0.1% |
| Cile | 0.3% | 0.0% |
| Cina | 17.0% | 0.0% |
| Belgio | 0.7% | 0.0% |
| Egitto | 0.4% | 0.0% |
| Grecia | 0.3% | 0.0% |
| Italia | 2.6% | 0.0% |
| Spagna | 1.9% | 0.0% |
| Svezia | 0.6% | 0.0% |
| Brasile | 2.0% | 0.0% |
| Francia | 3.1% | 0.0% |
| Irlanda | 0.7% | 0.0% |
| Israele | 0.5% | 0.0% |
| Malesia | 0.4% | 0.0% |
| Messico | 1.7% | 0.0% |
| Polonia | 1.0% | 0.0% |
| Turchia | 1.3% | 0.0% |
| Ungaria | 0.3% | 0.0% |
| Germania | 4.6% | 0.0% |
| Giappone | 4.2% | 0.0% |
| Norvegia | 0.5% | 0.0% |
| Svizzera | 0.9% | 0.0% |
| Dinamarca | 0.4% | 0.0% |
| Filippine | 0.4% | 0.0% |
| Finlandia | 0.3% | 0.0% |
| Sud Corea | 2.4% | 0.0% |
| Sudafrica | 0.3% | 0.0% |
| Tailandia | 0.5% | 0.0% |
| Portogallo | 0.3% | 0.0% |
| Paesi Bassi | 1.3% | 0.0% |
| Regno Unito | 3.5% | 0.0% |
| Stati Uniti | 30.9% | 0.0% |
| Arabia Saudita | 1.2% | 0.0% |
| Repubblica Ceca | 0.3% | 0.0% |
| Emirati Arabi Uniti | 0.5% | 0.0% |
| 2 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
5.19 → 5.19: −0.1% from 6 Aug to 1 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.