None.
| Holding | Weight on exit |
|---|---|
| CRINETICS PHARMACEUTICALS IN | 0.12% |
| CHARTER COMMUNICATIONS INC - A | 0.06% |
| LEGGETT & PLATT INC | 0.02% |
Holdings compared (excluding cash instruments): 1,309 → 1,306.
No change beyond ±0.25 points.
| Holding | 30 Jun | 1 Sept |
|---|---|---|
| MODERNA INC (enters top 10) | — | 0.76% |
| NATERA INC (enters top 10) | — | 0.61% |
| REVOLUTION MEDICINES INC (enters top 10) | — | 0.54% |
| ATLASSIAN CORP-CL A (enters top 10) | — | 0.41% |
| TECHNIPFMC PLC (enters top 10) | — | 0.41% |
| CASEY'S GENERAL STORES INC (enters top 10) | — | 0.40% |
| OKTA INC (enters top 10) | — | 0.39% |
| ATI INC (enters top 10) | — | 0.38% |
| WILLIAMS-SONOMA INC (enters top 10) | — | 0.36% |
| TAPESTRY INC (enters top 10) | — | 0.34% |
| Natera (leaves the top 10) | 0.50% | — |
| Revolution Medicines (leaves the top 10) | 0.50% | — |
| Qnity Electronics (leaves the top 10) | 0.50% | — |
| Carpenter Technology (leaves the top 10) | 0.40% | — |
| MKS (leaves the top 10) | 0.40% | — |
| Tapestry (leaves the top 10) | 0.40% | — |
| Caseys (leaves the top 10) | 0.40% | — |
| Curtiss-Wright (leaves the top 10) | 0.40% | — |
| Williams Sonoma (leaves the top 10) | 0.40% | — |
| NVent Electric (leaves the top 10) | 0.40% | — |
Combined top-10 weight: 4.3% → 4.6%.
| Country | 30 Jun | 1 Sept |
|---|---|---|
| United States | 0.0% | 94.7% |
| Ireland | 0.0% | 1.1% |
| United Kingdom | 0.0% | 0.7% |
The three countries that moved the most between the two snapshots.
+0.5% in USD (NAV 41.5 → 41.69, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.13% — unchanged |
| Transaction costs (KID) | 0.01% — unchanged |
| Index, name, policy | no change in the period |