None.
None.
Holdings compared (excluding cash instruments): 27 → 27.
| Holding | from | to |
|---|---|---|
| EXXONMOBIL HOLDINGS CORP | 20.41% | 23.45% |
| CHEVRON CORP | 11.20% | 13.22% |
| SLB LTD | 7.99% | 9.81% |
| ENBRIDGE INC | 9.02% | 10.47% |
| TOTALENERGIES SE PARIS | 6.69% | 7.65% |
| BAKER HUGHES A GE CO | 6.83% | 7.76% |
| WILLIAMS COS INC | 4.90% | 5.79% |
| CHENIERE ENERGY INC | 3.58% | 4.42% |
| BP PLC | 4.87% | 5.60% |
| ONEOK INC | 4.68% | 5.36% |
| and 4 more beyond ±0.25 points | ||
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| EXXONMOBIL HOLDINGS CORP (enters top 10) | — | 23.45% |
| CHEVRON CORP (enters top 10) | — | 13.22% |
| ENBRIDGE INC (enters top 10) | — | 10.47% |
| SLB LTD (enters top 10) | — | 9.81% |
| BAKER HUGHES A GE CO (enters top 10) | — | 7.76% |
| TOTALENERGIES SE PARIS (enters top 10) | — | 7.65% |
| WILLIAMS COS INC (enters top 10) | — | 5.79% |
| BP PLC (enters top 10) | — | 5.60% |
| ONEOK INC (enters top 10) | — | 5.36% |
| CHENIERE ENERGY INC (enters top 10) | — | 4.42% |
| EXXONMOBIL HOLDINGS CORP (leaves the top 10) | 20.40% | — |
| CHEVRON CORP (leaves the top 10) | 10.98% | — |
| ENBRIDGE INC (leaves the top 10) | 10.43% | — |
| SLB LTD (leaves the top 10) | 7.66% | — |
| TOTALENERGIES SE PARIS (leaves the top 10) | 6.74% | — |
| BAKER HUGHES A GE CO (leaves the top 10) | 6.66% | — |
| BP PLC (leaves the top 10) | 5.08% | — |
| WILLIAMS COS INC (leaves the top 10) | 4.98% | — |
| ONEOK INC (leaves the top 10) | 4.55% | — |
| CHENIERE ENERGY INC (leaves the top 10) | 3.53% | — |
Combined top-10 weight: 81% → 93.5%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| United States | 0.0% | 64.8% |
| France | 0.0% | 7.0% |
| United Kingdom | 0.0% | 5.1% |
The three countries that moved the most between the two snapshots.
+0.4% in EUR (NAV 15.56 → 15.62, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.18% — unchanged |
| Transaction costs (KID) | 0.13% — unchanged |
| Index, name, policy | no change in the period |