This page pictures the ETF’s basket, not the index: the fund replicates by optimisation, so additions and removals are the manager’s choices within the index, not the official review list.
None.
None.
Holdings compared (excluding cash instruments): 280 → 280.
No change beyond ±0.25 points. The largest: EUROGRID GMBH RegS, 0.48% → 0.62%.
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| FRANCE (REPUBLIC OF) | 2.24% | 2.21% |
| EUROPEAN UNION RegS | 1.38% | 1.38% |
| BLK LEAF FUND AGENCY ACC T0 EUR | 1.13% | 1.35% |
| GERMANY (FEDERAL REPUBLIC OF) RegS | 1.25% | 1.26% |
| EUROPEAN UNION RegS | 1.38% | 1.23% |
| ITALY (REPUBLIC OF) | 1.22% | 1.21% |
| EUROPEAN UNION RegS | 1.38% | 1.20% |
| ITALY (REPUBLIC OF) | 1.22% | 1.16% |
| FRANCE (REPUBLIC OF) | 2.24% | 1.15% |
| GERMANY (FEDERAL REPUBLIC OF) RegS | 1.09% | 1.10% |
Combined top-10 weight: 13.1% → 13.3%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| European Union | 0.0% | -0.5% |
| Ireland | 3.0% | 3.2% |
| Spain | 5.4% | 5.6% |
The three countries that moved the most between the two snapshots.
−0.5% in EUR (NAV 245.69 → 244.45, 31 Jul → 31 Aug). Accumulating fund: no distributions.
50 mln € → 50 mln € (issuer’s daily series).
| TER | 0.20% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |