This page pictures the ETF’s basket, not the index: the fund replicates by optimisation, so additions and removals are the manager’s choices within the index, not the official review list.
| Holding | Weight on entry |
|---|---|
| TEVA PHARMACEUTICAL FINANCE NETHER | 0.28% |
| CATERPILLAR FINANCIAL SERVICES COR MTN RegS | 0.10% |
None.
Holdings compared (excluding cash instruments): 288 → 290.
No change beyond ±0.25 points.
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | 0.60% | 0.60% |
| BNP PARIBAS SA MTN RegS | 0.61% | 0.60% |
| ALPHABET INC | 0.56% | 0.58% |
| TOTALENERGIES CAPITAL CANADA LTD MTN RegS | 0.57% | 0.56% |
| CREDIT AGRICOLE SA (LONDON BRANCH) MTN RegS | 0.56% | 0.56% |
| BMW FINANCE NV MTN RegS | 0.56% | 0.55% |
| MERCEDES-BENZ GROUP AG MTN RegS | 0.55% | 0.54% |
| BNP PARIBAS SA MTN RegS | 0.61% | 0.52% |
| BANCO BILBAO VIZCAYA ARGENTARIA SA MTN RegS | 0.51% | 0.51% |
| BANCO SANTANDER SA MTN RegS (enters top 10) | 0.49% | 0.50% |
| BARCLAYS BANK PLC MTN RegS (leaves the top 10) | 0.50% | 0.49% |
Combined top-10 weight: 5.6% → 5.5%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| Israel | 0.0% | 0.3% |
| Netherlands | 3.3% | 3.5% |
| France | 19.6% | 19.4% |
The three countries that moved the most between the two snapshots.
+0% in EUR (NAV 5.1 → 5.1, 31 Jul → 31 Aug). No distributions in the month.
409 mln € → 432 mln € (issuer’s daily series).
| TER | 0.12% — unchanged |
| Transaction costs (KID) | 0.02% — unchanged |
| Index, name, policy | no change in the period |