This page pictures the ETF’s basket, not the index: the fund replicates by optimisation, so additions and removals are the manager’s choices within the index, not the official review list.
| Holding | Weight on entry |
|---|---|
| TEVA PHARMACEUTICAL FINANCE NETHER | 0.41% |
None.
Holdings compared (excluding cash instruments): 258 → 259.
No change beyond ±0.25 points. The largest: AROUNDTOWN SA MTN RegS, 0.36% → 0.21%.
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| VOLKSWAGEN INTERNATIONAL FINANCE N RegS | 0.93% | 0.93% |
| CREDIT AGRICOLE SA RegS | 0.76% | 0.76% |
| MORGAN STANLEY MTN | 0.74% | 0.74% |
| WELLS FARGO & COMPANY MTN RegS | 0.73% | 0.74% |
| BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | 0.66% | 0.66% |
| TOTALENERGIES CAPITAL INTERNATIONA MTN RegS | 0.56% | 0.57% |
| COOPERATIEVE RABOBANK UA MTN RegS | 0.56% | 0.56% |
| SOCIETE GENERALE SA MTN RegS | 0.56% | 0.56% |
| WELLS FARGO & COMPANY MTN RegS | 0.73% | 0.56% |
| DEUTSCHE BANK AG MTN RegS (enters top 10) | 0.55% | 0.55% |
Combined top-10 weight: 6.6% → 6.6%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| Israel | 0.0% | 0.4% |
| Germany | 17.7% | 17.5% |
| France | 20.2% | 20.1% |
The three countries that moved the most between the two snapshots.
+0.2% in EUR (NAV 5.13 → 5.14, 31 Jul → 31 Aug). No distributions in the month.
405 mln € → 409 mln € (issuer’s daily series).
| TER | 0.12% — unchanged |
| Transaction costs (KID) | 0.01% — unchanged |
| Index, name, policy | no change in the period |