Among countries, United States falls by 3.1 percentage points. Top-ten concentration decreased by 0.1 percentage points. 65 issuers entered the basket and 2 left.
Source: basket file published by the issuer, as of 22 Aug and 2 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Rows compared: 1,120 → 1,183 issuers. The issuer file lists 2,512 positions but does not identify individual issues (no code per row): rows with the same name — e.g. the issues of one sovereign — are merged into one, so additions, removals and weight changes here are per issuer. Files of 22 Aug and 2 Sept.
Source: basket file published by the issuer, as of 9 Aug and 2 Sept; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 1.6% → 1.5% (Δ −0.1 p.p.).
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| KYUSHU ELECTRIC POWER CO INC #539 | 0.3% | 0.3% |
| CORPORACION NACIONAL DEL COBRE DE | 0.2% | 0.1% |
| FOUNDRY JV HOLDCO LLC | 0.2% | 0.1% |
| DIB SUKUK LTD | 0.1% | 0.1% |
| LG ENERGY SOLUTION LTD | 0.1% | 0.1% |
| COMISION FEDERAL DE ELECTRICIDAD C | 0.1% | 0.1% |
| CHINA CINDA FINANCE (2017) I LTD | 0.1% | 0.1% |
| EI SUKUK COMPANY LTD | 0.1% | 0.1% |
| DP WORLD CRESCENT LTD | 0.1% | 0.1% |
| PERUSAHAAN LISTRIK NEGARA (PERSERO | 0.1% | 0.1% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (9 Aug and 2 Sept).
The issuer does not classify most of this basket by sector: a breakdown covering less than half of the fund measures nothing, so we do not draw it.
The five countries that moved the most between the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United States | 57.8% | 54.6% |
| France | 7.3% | 7.1% |
| United Kingdom | 6.3% | 6.1% |
| Germany | 5.1% | 5.3% |
| Canada | 5.5% | 5.2% |
| Japan | 2.9% | 2.8% |
| Australia | 2.4% | 2.3% |
| Italy | 2.0% | 2.0% |
| Netherlands | 1.9% | 1.9% |
| Spain | 1.9% | 1.8% |
| Switzerland | 1.5% | 1.3% |
| Ireland | 0.9% | 1.0% |
| Belgium | 0.8% | 0.8% |
| Denmark | 0.7% | 0.7% |
| Sweden | 0.6% | 0.6% |
| United Arab Emirates | 0.6% | 0.6% |
| Luxembourg | 0.4% | 0.5% |
| China | 0.5% | 0.4% |
| Norway | 0.4% | 0.4% |
| Mexico | 0.4% | 0.4% |
| Austria | 0.3% | 0.4% |
| Indonesia | 0.3% | 0.3% |
| Saudi Arabia | 0.3% | 0.3% |
| Finland | 0.3% | 0.3% |
| Korea, Republic of | 0.3% | 0.3% |
| New Zealand | 0.2% | 0.2% |
| Chile | 0.2% | 0.2% |
| Hong Kong | 0.2% | 0.2% |
| Cayman Islands | 0.2% | 0.2% |
| Greece | 0.1% | 0.2% |
| Kazakhstan | 0.1% | 0.1% |
| South Africa | 0.1% | 0.1% |
| Brazil | 0.1% | 0.1% |
| Malaysia | 0.1% | 0.1% |
| Thailand | 0.1% | 0.1% |
| Portugal | 0.1% | 0.1% |
| Bermuda | 0.1% | 0.1% |
| Jersey | 0.1% | 0.0% |
| 9 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
8.66 → 8.59: −0.7% from 7 Aug to 2 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.