None.
None.
Holdings compared (excluding cash instruments): 53 → 53.
| Holding | from | to |
|---|---|---|
| META PLATFORMS INC-CLASS A | 16.48% | 17.53% |
| ALPHABET INC CL A | 16.85% | 16.44% |
| ALPHABET INC CL C | 13.50% | 13.18% |
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| META PLATFORMS INC-CLASS A (enters top 10) | — | 17.53% |
| ALPHABET INC CL A (enters top 10) | — | 16.44% |
| ALPHABET INC CL C (enters top 10) | — | 13.18% |
| NETFLIX INC USD (enters top 10) | — | 9.75% |
| SPOTIFY TECHNOLOGY SA (enters top 10) | — | 4.57% |
| SOFTBANK GROUP CORP (enters top 10) | — | 4.39% |
| WALT DISNEY CO/THE (enters top 10) | — | 3.40% |
| WARNER BROS DISCOVERY INC (enters top 10) | — | 3.20% |
| NINTENDO CO LTD (enters top 10) | — | 2.41% |
| TAKE-TWO INTERACTIVE SOFTWARE (enters top 10) | — | 1.97% |
| ALPHABET INC CL A (leaves the top 10) | 16.64% | — |
| META PLATFORMS INC-CLASS A (leaves the top 10) | 16.59% | — |
| ALPHABET INC CL C (leaves the top 10) | 13.45% | — |
| NETFLIX INC USD (leaves the top 10) | 8.98% | — |
| SPOTIFY TECHNOLOGY SA (leaves the top 10) | 4.47% | — |
| SOFTBANK GROUP CORP (leaves the top 10) | 3.94% | — |
| WALT DISNEY CO/THE (leaves the top 10) | 3.13% | — |
| WARNER BROS DISCOVERY INC (leaves the top 10) | 2.93% | — |
| ELECTRONIC ARTS INC (leaves the top 10) | 2.80% | — |
| TAKE-TWO INTERACTIVE (leaves the top 10) | 2.29% | — |
Combined top-10 weight: 75.2% → 76.8%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| United States | 0.0% | 74.7% |
| Japan | 0.0% | 9.3% |
| Sweden | 0.0% | 5.7% |
The three countries that moved the most between the two snapshots.
+1.7% in EUR (NAV 19.75 → 20.1, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.18% — unchanged |
| Transaction costs (KID) | 0.05% — unchanged |
| Index, name, policy | no change in the period |