The largest sector move is Information Technology, up 29.9 percentage points, while Nuove tecnologie falls 29.1 percentage points. Among countries, United States rises by 72.3 percentage points. Top-ten concentration increased by 0.5 percentage points. 7 holdings entered the basket and 27 left.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 1,273 → 1,253, issuer files of 19 Aug and 1 Sept.
Source: basket file published by the issuer, as of 31 Jul and 1 Sept; snapshots archived by Rebalix on 10 Aug and 3 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 26.1% → 26.6% (Δ +0.5 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| NVIDIA CORP — enters the top 10 (enters top 10) | — | 5.5% |
| APPLE INC — enters the top 10 (enters top 10) | — | 5.2% |
| MICROSOFT CORP — enters the top 10 (enters top 10) | — | 3.9% |
| AMAZON.COM INC — enters the top 10 (enters top 10) | — | 2.7% |
| ALPHABET INC CL A — enters the top 10 (enters top 10) | — | 2.2% |
| BROADCOM INC — enters the top 10 (enters top 10) | — | 1.8% |
| ALPHABET INC CL C — enters the top 10 (enters top 10) | — | 1.7% |
| META PLATFORMS INC-CLASS A — enters the top 10 (enters top 10) | — | 1.4% |
| MICRON TECHNOLOGY INC — enters the top 10 (enters top 10) | — | 1.2% |
| TESLA INC — enters the top 10 (enters top 10) | — | 1.1% |
| APPLE INC — leaves the top 10 (leaves top 10) | 5.5% | — |
| NVIDIA CORP — leaves the top 10 (leaves top 10) | 5.1% | — |
| MICROSOFT CORP — leaves the top 10 (leaves top 10) | 3.6% | — |
| AMAZON.COM INC — leaves the top 10 (leaves top 10) | 2.6% | — |
| ALPHABET INC CL A — leaves the top 10 (leaves top 10) | 2.2% | — |
| BROADCOM INC — leaves the top 10 (leaves top 10) | 2.0% | — |
| ALPHABET INC CL C — leaves the top 10 (leaves top 10) | 1.7% | — |
| META PLATFORMS INC-CLASS A — leaves the top 10 (leaves top 10) | 1.3% | — |
| MICRON TECHNOLOGY INC — leaves the top 10 (leaves top 10) | 1.1% | — |
| JPMORGAN CHASE & CO — leaves the top 10 (leaves top 10) | 1.1% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (31 Jul and 1 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| United States | 0.0% | 72.3% |
| Japan | 0.0% | 5.9% |
| United Kingdom | 0.0% | 3.5% |
| Canada | 3.5% | 3.4% |
| France | 0.0% | 2.4% |
| Switzerland | 0.0% | 2.3% |
| Germany | 0.0% | 2.2% |
| Australia | 1.7% | 1.6% |
| Netherlands | 0.0% | 1.4% |
| Spain | 0.0% | 1.0% |
| Sweden | 0.0% | 0.8% |
| Italy | 0.0% | 0.8% |
| Singapore | 0.0% | 0.4% |
| Hong Kong | 0.0% | 0.4% |
| Denmark | 0.0% | 0.4% |
| Finland | 0.0% | 0.3% |
| Belgium | 0.0% | 0.3% |
| Israel | 0.0% | 0.3% |
| Norway | 0.0% | 0.2% |
| Ireland | 0.0% | 0.1% |
| Austria | 0.0% | 0.1% |
| Portugal | 0.0% | 0.1% |
| Altro | 2.6% | 0.0% |
| Italia | 0.8% | 0.0% |
| Olanda | 1.4% | 0.0% |
| Spagna | 1.0% | 0.0% |
| Svezia | 0.9% | 0.0% |
| Francia | 2.4% | 0.0% |
| Germania | 2.2% | 0.0% |
| Giappone | 5.7% | 0.0% |
| Svizzera | 2.3% | 0.0% |
| contro lo | 0.1% | 0.0% |
| Regno Unito | 3.6% | 0.0% |
| Stati Uniti | 71.9% | 0.0% |
| 2 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
18.06 → 18.4: +1.9% from 31 Jul to 1 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.