| Holding | Weight on entry |
|---|---|
| TEVA PHARMACEUTICAL FINANCE NETHER | 0.52% |
| DEUTSCHE BOERSE AG RegS | 0.13% |
| Holding | Weight on exit |
|---|---|
| SANTANDER UK GROUP HOLDINGS PLC MTN RegS | 0.52% |
Holdings compared (excluding cash instruments): 137 → 138.
No change beyond ±0.25 points. The largest: PIRAEUS BANK SA MTN RegS, 0.67% → 0.89%.
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| GERMANY (FEDERAL REPUBLIC OF) RegS (enters top 10) | — | 2.55% |
| NATIONAL BANK OF GREECE SA MTN RegS | 1.38% | 1.43% |
| UNICAJA BANCO SA MTN RegS | 1.28% | 1.32% |
| IWG US FINANCE LLC RegS | 1.26% | 1.30% |
| ORLEN SA MTN RegS | 1.21% | 1.24% |
| EURAZEO SE RegS | 1.13% | 1.16% |
| CARLSBERG BREWERIES A/S NC5.25 RegS | 1.11% | 1.13% |
| CREDIT AGRICOLE SA MTN RegS (enters top 10) | — | 1.08% |
| NE PROPERTY BV MTN RegS (enters top 10) | 1.03% | 1.06% |
| INTERNATIONAL CONSOLIDATED AIRLINE RegS (enters top 10) | 1.02% | 1.05% |
| METROPOLITAN LIFE GLOBAL FUNDING I RegS (leaves the top 10) | 1.24% | — |
| SOCIETE GENERALE SA MTN RegS (leaves the top 10) | 1.20% | — |
| VOLKSWAGEN INTERNATIONAL FINANCE N RegS (leaves the top 10) | 1.14% | — |
| OMV AG NC9 RegS (leaves the top 10) | 1.09% | — |
Combined top-10 weight: 12% → 13.3%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| France | 15.1% | 13.3% |
| Germany | 6.4% | 7.9% |
| European Union | 1.2% | -0.2% |
The three countries that moved the most between the two snapshots.
−0.2% in EUR (NAV 5.18 → 5.17, 31 Jul → 31 Aug). Accumulating fund: no distributions.
82 mln € → 79 mln € (issuer’s daily series).
| TER | 0.20% — unchanged |
| Transaction costs (KID) | 0.20% — unchanged |
| Index, name, policy | no change in the period |