| Holding | Weight on entry |
|---|---|
| SANDISK CORP | 0.25% |
| ATI INC | 0.03% |
| NVENT ELECTRIC PLC-W/I | 0.03% |
| CARPENTER TECHNOLOGY | 0.03% |
| ROIVANT SCIENCES LTD | 0.02% |
| DIPLOMA PLC | 0.01% |
| KOKUSAI ELECTRIC CORP | 0.01% |
| Holding | Weight on exit |
|---|---|
| IONQ INC | 0.02% |
| CARLISLE COS INC | 0.02% |
| GRACO INC | 0.02% |
| RPM INTERNATIONAL INC | 0.02% |
| TYLER TECHNOLOGIES INC | 0.02% |
| AVERY DENNISON CORP | 0.01% |
| TRIMBLE INC | 0.01% |
| GAMING AND LEISURE PROPERTIE | 0.01% |
| and 19 more | ≤ 0.01% |
Holdings compared (excluding cash instruments): 1,273 → 1,253.
No change beyond ±0.25 points. The largest: APPLE INC, 5.03% → 5.23%.
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| NVIDIA CORP (enters top 10) | — | 5.47% |
| APPLE INC (enters top 10) | — | 5.23% |
| MICROSOFT CORP (enters top 10) | — | 3.87% |
| AMAZON.COM INC (enters top 10) | — | 2.70% |
| ALPHABET INC CL A (enters top 10) | — | 2.15% |
| BROADCOM INC (enters top 10) | — | 1.83% |
| ALPHABET INC CL C (enters top 10) | — | 1.70% |
| META PLATFORMS INC-CLASS A (enters top 10) | — | 1.39% |
| MICRON TECHNOLOGY INC (enters top 10) | — | 1.15% |
| TESLA INC (enters top 10) | — | 1.11% |
| APPLE INC (leaves the top 10) | 5.50% | — |
| NVIDIA CORP (leaves the top 10) | 5.06% | — |
| MICROSOFT CORP (leaves the top 10) | 3.57% | — |
| AMAZON.COM INC (leaves the top 10) | 2.56% | — |
| ALPHABET INC CL A (leaves the top 10) | 2.18% | — |
| BROADCOM INC (leaves the top 10) | 1.96% | — |
| ALPHABET INC CL C (leaves the top 10) | 1.73% | — |
| META PLATFORMS INC-CLASS A (leaves the top 10) | 1.33% | — |
| MICRON TECHNOLOGY INC (leaves the top 10) | 1.11% | — |
| JPMORGAN CHASE & CO (leaves the top 10) | 1.06% | — |
Combined top-10 weight: 26.1% → 26.6%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| United States | 0.0% | 72.3% |
| Japan | 0.0% | 5.9% |
| United Kingdom | 0.0% | 3.5% |
The three countries that moved the most between the two snapshots.
+0.7% in USD (NAV 185.2 → 186.5, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.12% — unchanged |
| Transaction costs (KID) | 0.01% — unchanged |
| Index, name, policy | no change in the period |