The largest sector move is Nuove tecnologie, down 31.5 percentage points, while Information Technology rises 31.2 percentage points. Among countries, Stati Uniti falls by 76.6 percentage points. Top-ten concentration decreased by 1.2 percentage points. 0 holdings entered the basket and 1 left.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 378 → 377, issuer files of 19 Aug and 1 Sept.
Source: basket file published by the issuer, as of 1 Sept; snapshots archived by Rebalix on 10 Aug and 3 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 23.2% → 22.0% (Δ −1.2 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | before | 1 Sept |
|---|---|---|
| MICRON TECHNOLOGY INC — enters the top 10 (enters top 10) | — | 3.4% |
| NVIDIA CORP — enters the top 10 (enters top 10) | — | 3.3% |
| APPLE INC — enters the top 10 (enters top 10) | — | 2.5% |
| CITIGROUP INC — enters the top 10 (enters top 10) | — | 2.1% |
| VERIZON COMMUNICATIONS INC — enters the top 10 (enters top 10) | — | 2.0% |
| SALESFORCE COM — enters the top 10 (enters top 10) | — | 1.9% |
| MICROSOFT CORP — enters the top 10 (enters top 10) | — | 1.9% |
| AT&T INC — enters the top 10 (enters top 10) | — | 1.7% |
| MERCK & CO. INC. — enters the top 10 (enters top 10) | — | 1.6% |
| APPLIED MATERIALS INC — enters the top 10 (enters top 10) | — | 1.6% |
| MICRON TECHNOLOGY INC — leaves the top 10 (leaves top 10) | 4.4% | — |
| NVIDIA CORP — leaves the top 10 (leaves top 10) | 3.2% | — |
| APPLIED MATERIALS INC — leaves the top 10 (leaves top 10) | 2.7% | — |
| CITIGROUP INC — leaves the top 10 (leaves top 10) | 2.4% | — |
| APPLE INC — leaves the top 10 (leaves top 10) | 2.3% | — |
| VERIZON COMMUNICATIONS INC — leaves the top 10 (leaves top 10) | 1.8% | — |
| INTL BUSINESS MACHINES CORP — leaves the top 10 (leaves top 10) | 1.8% | — |
| QUALCOMM INC — leaves the top 10 (leaves top 10) | 1.8% | — |
| AT&T INC — leaves the top 10 (leaves top 10) | 1.5% | — |
| MERCK & CO. INC. — leaves the top 10 (leaves top 10) | 1.5% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 75.7% |
| Japan | 0.0% | 5.1% |
| France | 0.0% | 4.3% |
| United Kingdom | 0.0% | 2.7% |
| Netherlands | 0.0% | 2.7% |
| Germany | 0.0% | 2.2% |
| Canada | 1.8% | 2.0% |
| Australia | 1.2% | 1.4% |
| Sweden | 0.0% | 1.3% |
| Switzerland | 0.0% | 0.8% |
| Israel | 0.0% | 0.5% |
| Hong Kong | 0.6% | 0.5% |
| Spain | 0.0% | 0.4% |
| Denmark | 0.0% | 0.2% |
| Singapore | 0.0% | 0.2% |
| Finland | 0.0% | 0.1% |
| Altro | 0.7% | 0.0% |
| Olanda | 2.6% | 0.0% |
| Svezia | 1.3% | 0.0% |
| Francia | 4.5% | 0.0% |
| Israele | 0.5% | 0.0% |
| Germania | 2.1% | 0.0% |
| Giappone | 4.6% | 0.0% |
| Svizzera | 0.9% | 0.0% |
| Regno Unito | 2.8% | 0.0% |
| Stati Uniti | 76.6% | 0.0% |
Source: daily NAV series published by the issuer.
15.78 → 15.73: −0.3% from 31 Aug to 8 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.