None.
None.
Holdings compared (excluding cash instruments): 50 → 50.
No change beyond ±0.25 points. The largest: SONIC HEALTHCARE, 2.18% → 2.01%.
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| BHP GROUP LTD | 9.13% | 9.65% |
| DBS GROUP HOLDINGS LTD | 5.35% | 5.48% |
| OVERSEA-CHINESE BANKING LTD | 4.46% | 4.76% |
| HONDA MOTOR | 4.55% | 4.65% |
| FORTESCUE LTD | 4.57% | 4.39% |
| SANTOS | 3.65% | 3.90% |
| ANZ GROUP HOLDINGS LTD | 3.96% | 3.87% |
| WESTPAC BANKING CORPORATION | 3.59% | 3.22% |
| UNITED OVERSEAS BANK LTD | 3.38% | 3.20% |
| BOC HONG KONG HOLDINGS LTD | 2.97% | 3.06% |
Combined top-10 weight: 45.6% → 46.2%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| Australia | 43.0% | 42.4% |
| Singapore | 19.2% | 19.7% |
| Hong Kong | 24.5% | 24.2% |
The three countries that moved the most between the two snapshots.
+1.5% in USD (NAV 6.52 → 6.62, 31 Jul → 31 Aug). Accumulating fund: no distributions.
6 mln $ → 7 mln $ (issuer’s daily series).
| TER | 0.59% — unchanged |
| Transaction costs (KID) | 0.08% — unchanged |
| Index, name, policy | no change in the period |