Among countries, United States rises by 0.4 percentage points. Top-ten concentration increased by 0.2 percentage points. 44 holdings entered the basket and 9 left.
Source: basket file published by the issuer, as of 22 Aug and 2 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 1,389 → 1,424, issuer files of 22 Aug and 2 Sept.
Source: basket file published by the issuer, as of 9 Aug and 2 Sept; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 2.5% → 2.7% (Δ +0.2 p.p.).
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| - | 0.4% | 0.5% |
| PETROLEOS MEXICANOS | 0.3% | 0.3% |
| - | 0.4% | 0.3% |
| PETROLEOS MEXICANOS | 0.3% | 0.3% |
| ECHOSTAR CORP | 0.2% | 0.3% |
| 1261229 BC LTD | 0.3% | 0.3% |
| CENTENE CORPORATION | 0.2% | 0.2% |
| ELECTRICITE DE FRANCE SA | 0.2% | 0.2% |
| PETROLEOS MEXICANOS | 0.3% | 0.2% |
| PR RNO PROPERTY OWNER 1 LLC | 0.2% | 0.2% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (9 Aug and 2 Sept).
The issuer does not classify most of this basket by sector: a breakdown covering less than half of the fund measures nothing, so we do not draw it.
The five countries that moved the most between the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United States | 53.9% | 54.3% |
| United Kingdom | 4.5% | 4.7% |
| France | 4.6% | 4.5% |
| Canada | 4.0% | 4.0% |
| Italy | 2.5% | 2.6% |
| Germany | 2.3% | 2.6% |
| Mexico | 2.5% | 2.5% |
| Brazil | 2.5% | 2.4% |
| Luxembourg | 2.3% | 2.3% |
| Turkey | 2.0% | 2.0% |
| Netherlands | 1.3% | 1.5% |
| Japan | 1.3% | 1.3% |
| Ireland | 0.9% | 1.1% |
| Spain | 1.1% | 1.1% |
| Colombia | 1.1% | 1.0% |
| Argentina | 1.0% | 0.9% |
| India | 0.8% | 0.7% |
| China | 0.9% | 0.7% |
| Sweden | 0.6% | 0.7% |
| Greece | 0.6% | 0.6% |
| Israel | 0.7% | 0.4% |
| Czech Republic | 0.4% | 0.4% |
| Chile | 0.4% | 0.3% |
| Macao | 0.4% | 0.3% |
| Jersey | 0.4% | 0.3% |
| Finland | 0.3% | 0.3% |
| Australia | 0.4% | 0.3% |
| Belgium | 0.3% | 0.3% |
| Indonesia | 0.4% | 0.3% |
| Uzbekistan | 0.4% | 0.3% |
| Poland | 0.3% | 0.3% |
| Denmark | 0.3% | 0.3% |
| Portugal | 0.3% | 0.3% |
| Bahrain | 0.3% | 0.3% |
| Switzerland | 0.3% | 0.3% |
| Cayman Islands | 0.3% | 0.3% |
| Oman | 0.3% | 0.2% |
| United Arab Emirates | 0.2% | 0.2% |
| Thailand | 0.2% | 0.2% |
| South Africa | 0.2% | 0.2% |
| Peru | 0.2% | 0.2% |
| Hungary | 0.1% | 0.2% |
| Serbia | 0.2% | 0.2% |
| Zambia | 0.2% | 0.2% |
| Bermuda | 0.1% | 0.1% |
| Costa Rica | 0.0% | 0.1% |
| Panama | 0.1% | 0.1% |
| Guatemala | 0.1% | 0.1% |
| Singapore | 0.1% | 0.1% |
| Hong Kong | 0.1% | 0.1% |
| Togo | 0.1% | 0.1% |
| Jamaica | 0.1% | 0.1% |
| Angola | 0.1% | 0.1% |
| Morocco | 0.1% | 0.1% |
| Ukraine | 0.1% | 0.1% |
| Malaysia | 0.1% | 0.1% |
| Trinidad and Tobago | 0.1% | 0.1% |
| Tanzania, United Republic of | 0.1% | 0.1% |
| Nigeria | 0.1% | 0.1% |
| Moldova, Republic of | 0.1% | 0.1% |
| Norway | 0.1% | 0.1% |
| Austria | 0.1% | 0.1% |
| Romania | 0.1% | 0.1% |
| Bulgaria | 0.1% | 0.1% |
| Slovenia | 0.1% | 0.1% |
| Lithuania | 0.1% | 0.1% |
| Puerto Rico | 0.1% | 0.1% |
| Gambia | 0.1% | 0.0% |
| Armenia | 0.1% | 0.0% |
| Grenada | 0.1% | 0.0% |
| Kazakhstan | 0.1% | 0.0% |
| Madagascar | 0.1% | 0.0% |
| Dominican Republic | 0.1% | 0.0% |
| 6 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
8.78 → 8.78: −0.1% from 7 Aug to 2 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.