The largest sector move is Nuove tecnologie, down 31.7 percentage points, while Information Technology rises 31.4 percentage points. Among countries, Stati Uniti falls by 62.1 percentage points. Top-ten concentration increased by 0.9 percentage points. 4 holdings entered the basket and 3 left.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 3,392 → 3,393, issuer files of 19 Aug and 1 Sept.
Source: basket file published by the issuer, as of 1 Sept; snapshots archived by Rebalix on 10 Aug and 3 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 23.4% → 24.3% (Δ +0.9 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | before | 1 Sept |
|---|---|---|
| NVIDIA CORP — enters the top 10 (enters top 10) | — | 4.8% |
| APPLE INC — enters the top 10 (enters top 10) | — | 4.4% |
| MICROSOFT CORP — enters the top 10 (enters top 10) | — | 3.5% |
| AMAZON.COM INC — enters the top 10 (enters top 10) | — | 2.3% |
| ALPHABET INC CL A — enters the top 10 (enters top 10) | — | 1.9% |
| TAIWAN SEMICONDUCTOR MANUFAC — enters the top 10 (enters top 10) | — | 1.8% |
| BROADCOM INC — enters the top 10 (enters top 10) | — | 1.7% |
| ALPHABET INC CL C — enters the top 10 (enters top 10) | — | 1.6% |
| META PLATFORMS INC-CLASS A — enters the top 10 (enters top 10) | — | 1.2% |
| TESLA INC — enters the top 10 (enters top 10) | — | 1.0% |
| NVIDIA CORP — leaves the top 10 (leaves top 10) | 4.5% | — |
| APPLE INC — leaves the top 10 (leaves top 10) | 4.0% | — |
| MICROSOFT CORP — leaves the top 10 (leaves top 10) | 2.7% | — |
| AMAZON.COM INC — leaves the top 10 (leaves top 10) | 2.3% | — |
| ALPHABET INC CL A — leaves the top 10 (leaves top 10) | 2.0% | — |
| TAIWAN SEMICONDUCTOR MANUFAC — leaves the top 10 (leaves top 10) | 1.8% | — |
| ALPHABET INC CL C — leaves the top 10 (leaves top 10) | 1.8% | — |
| BROADCOM INC — leaves the top 10 (leaves top 10) | 1.7% | — |
| TESLA INC — leaves the top 10 (leaves top 10) | 1.4% | — |
| MICRON TECHNOLOGY INC — leaves the top 10 (leaves top 10) | 1.3% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 61.9% |
| Japan | 0.0% | 5.9% |
| Taiwan | 3.4% | 3.5% |
| United Kingdom | 0.0% | 3.1% |
| Canada | 3.0% | 3.1% |
| China | 0.0% | 2.7% |
| South Korea | 0.0% | 2.5% |
| France | 0.0% | 1.9% |
| Germany | 0.0% | 1.8% |
| Switzerland | 0.0% | 1.8% |
| Australia | 1.5% | 1.6% |
| India | 1.5% | 1.5% |
| Netherlands | 0.0% | 1.1% |
| Sweden | 0.0% | 0.8% |
| Spain | 0.0% | 0.8% |
| Italy | 0.0% | 0.7% |
| Brazil | 0.0% | 0.5% |
| Hong Kong | 0.0% | 0.5% |
| Singapore | 0.0% | 0.4% |
| Denmark | 0.0% | 0.4% |
| Israel | 0.0% | 0.3% |
| South Africa | 0.0% | 0.3% |
| Saudi Arabia | 0.0% | 0.3% |
| Finland | 0.0% | 0.3% |
| Mexico | 0.0% | 0.2% |
| UAE | 0.0% | 0.2% |
| Belgium | 0.0% | 0.2% |
| Thailand | 0.0% | 0.2% |
| Norway | 0.0% | 0.2% |
| Malaysia | 0.0% | 0.2% |
| Poland | 0.0% | 0.1% |
| Turkey | 0.0% | 0.1% |
| Ireland | 0.0% | 0.1% |
| Austria | 0.0% | 0.1% |
| Indonesia | 0.0% | 0.1% |
| Greece | 0.0% | 0.1% |
| Kuwait | 0.0% | 0.1% |
| New Zealand | 0.0% | 0.1% |
| Chile | 0.0% | 0.1% |
| Qatar | 0.0% | 0.1% |
| Cina | 2.7% | 0.0% |
| Altro | 5.1% | 0.0% |
| Corea | 3.0% | 0.0% |
| Italia | 0.7% | 0.0% |
| Olanda | 1.2% | 0.0% |
| Spagna | 0.8% | 0.0% |
| Svezia | 0.7% | 0.0% |
| Francia | 1.9% | 0.0% |
| Germania | 1.8% | 0.0% |
| Giappone | 5.7% | 0.0% |
| Svizzera | 1.9% | 0.0% |
| Regno Unito | 3.0% | 0.0% |
| Stati Uniti | 62.1% | 0.0% |
| 6 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
15.58 → 15.62: +0.3% from 31 Aug to 8 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.