The largest sector move is Information Technology, up 30.0 percentage points, while Nuove tecnologie falls 30.0 percentage points. Among countries, Stati Uniti falls by 71.5 percentage points. Top-ten concentration increased by 0.8 percentage points.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 1,363 → 1,363, issuer files of 19 Aug and 1 Sept.
Source: basket file published by the issuer, as of 1 Sept; snapshots archived by Rebalix on 10 Aug and 3 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 26.3% → 27.2% (Δ +0.8 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | before | 1 Sept |
|---|---|---|
| NVIDIA CORP — enters the top 10 (enters top 10) | — | 5.6% |
| APPLE INC — enters the top 10 (enters top 10) | — | 5.1% |
| MICROSOFT CORP — enters the top 10 (enters top 10) | — | 4.0% |
| AMAZON.COM INC — enters the top 10 (enters top 10) | — | 2.7% |
| ALPHABET INC CL A — enters the top 10 (enters top 10) | — | 2.2% |
| BROADCOM INC — enters the top 10 (enters top 10) | — | 1.9% |
| ALPHABET INC CL C — enters the top 10 (enters top 10) | — | 1.9% |
| META PLATFORMS INC-CLASS A — enters the top 10 (enters top 10) | — | 1.4% |
| TESLA INC — enters the top 10 (enters top 10) | — | 1.2% |
| MICRON TECHNOLOGY INC — enters the top 10 (enters top 10) | — | 1.2% |
| NVIDIA CORP — leaves the top 10 (leaves top 10) | 5.2% | — |
| APPLE INC — leaves the top 10 (leaves top 10) | 4.6% | — |
| MICROSOFT CORP — leaves the top 10 (leaves top 10) | 3.1% | — |
| AMAZON.COM INC — leaves the top 10 (leaves top 10) | 2.6% | — |
| ALPHABET INC CL A — leaves the top 10 (leaves top 10) | 2.4% | — |
| ALPHABET INC CL C — leaves the top 10 (leaves top 10) | 2.0% | — |
| BROADCOM INC — leaves the top 10 (leaves top 10) | 2.0% | — |
| TESLA INC — leaves the top 10 (leaves top 10) | 1.6% | — |
| MICRON TECHNOLOGY INC — leaves the top 10 (leaves top 10) | 1.5% | — |
| META PLATFORMS INC-CLASS A — leaves the top 10 (leaves top 10) | 1.4% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 71.0% |
| Japan | 0.0% | 6.8% |
| Canada | 3.4% | 3.5% |
| United Kingdom | 0.0% | 3.5% |
| Germany | 0.0% | 2.1% |
| Switzerland | 0.0% | 2.1% |
| France | 0.0% | 2.1% |
| Australia | 1.8% | 1.8% |
| Netherlands | 0.0% | 1.3% |
| Sweden | 0.0% | 1.0% |
| Spain | 0.0% | 0.9% |
| Italy | 0.0% | 0.8% |
| Hong Kong | 0.0% | 0.5% |
| Singapore | 0.0% | 0.4% |
| Denmark | 0.0% | 0.4% |
| Israel | 0.0% | 0.4% |
| Finland | 0.0% | 0.3% |
| Belgium | 0.0% | 0.3% |
| Norway | 0.0% | 0.2% |
| Poland | 0.0% | 0.1% |
| Austria | 0.0% | 0.1% |
| Ireland | 0.0% | 0.1% |
| New Zealand | 0.0% | 0.1% |
| Portugal | 0.0% | 0.1% |
| Altro | 3.0% | 0.0% |
| Italia | 0.8% | 0.0% |
| Olanda | 1.4% | 0.0% |
| Spagna | 0.9% | 0.0% |
| Svezia | 0.8% | 0.0% |
| Francia | 2.2% | 0.0% |
| Germania | 2.0% | 0.0% |
| Giappone | 6.5% | 0.0% |
| Svizzera | 2.2% | 0.0% |
| Regno Unito | 3.5% | 0.0% |
| Stati Uniti | 71.5% | 0.0% |
| 1 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
45.84 → 45.86: +0.0% from 31 Aug to 8 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.