None.
| Holding | Weight on exit |
|---|---|
| ATKORE INC. USD 0.01 | 1.90% |
Holdings compared (excluding cash instruments): 71 → 70.
| Holding | from | to |
|---|---|---|
| LEM HOLDING SA-REG CHF0.5 | 2.38% | 1.38% |
| Taihan Cable & Solution Co Ltd KRW 1000 | 0.72% | 1.47% |
| VOLTRONIC POWER TECHNOLOGY TWD10 | 2.26% | 1.53% |
| BELDEN INC USD0.01 | 1.75% | 1.23% |
| ENERGIEKONTOR AG NPV | 0.90% | 1.41% |
| HD HYUNDAI ELECTRIC & Energy System Co Ltd KRW5000 | 0.98% | 1.47% |
| EOS ENERGY ENTERPRISES INC USD 0.0001 | 0.66% | 1.13% |
| ARCADIS NV EUR0.02 | 1.93% | 1.52% |
| FURUKAWA ELECTRIC CO LTD NPV | 1.04% | 1.41% |
| CADELER A/S NOK 1.0000 | 1.29% | 1.65% |
| and 12 more beyond ±0.25 points | ||
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| CADELER A/S NOK 1.0000 (enters top 10) | — | 1.65% |
| FORTUNE ELECTRIC CO LTD TWD10 (enters top 10) | — | 1.61% |
| DEME GROUPEUR NPV (enters top 10) | — | 1.59% |
| SINBON ELECTRONICS CO LTD TWD10 (enters top 10) | 1.61% | 1.58% |
| SHIHLIN ELECTRIC & ENGINEER TWD10 (enters top 10) | 1.54% | 1.58% |
| ALLIS ELECTRIC CO LTD TWD10 (enters top 10) | — | 1.57% |
| TECO ELECTRIC & MACHINERY TWD10 (enters top 10) | — | 1.57% |
| CS WIND CORP KRW500 (enters top 10) | — | 1.55% |
| LG ENERGY SOLUTION KRW 500.0000 (enters top 10) | — | 1.53% |
| VOLTRONIC POWER TECHNOLOGY TWD10 | 2.10% | 1.53% |
| LEM HOLDING SA-REG CHF0.5 (leaves the top 10) | 2.62% | — |
| BELDEN INC USD0.01 (leaves the top 10) | 1.88% | — |
| SSAB AB-A SHARES SEK8.8 (leaves the top 10) | 1.86% | — |
| ATKORE INC. USD 0.01 (leaves the top 10) | 1.85% | — |
| ARCADIS NV EUR0.02 (leaves the top 10) | 1.83% | 1.52% |
| TORAY INDUSTRIES INC NPV (leaves the top 10) | 1.74% | — |
| SCHNEIDER ELECTRIC SE EUR4 (leaves the top 10) | 1.69% | — |
| TIMKEN CO NPV (leaves the top 10) | 1.69% | — |
| TOYO TANSO CO LTD NPV (leaves the top 10) | 1.68% | — |
Combined top-10 weight: 18.9% → 15.8%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 13 Aug | 1 Sept |
|---|---|---|
| United States | 17.2% | 14.5% |
| South Korea | 5.6% | 7.6% |
| Other | 26.5% | 25.6% |
The three countries that moved the most between the two snapshots.
−1.5% in USD (NAV 7.4 → 7.29, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.60% — unchanged |
| Transaction costs (KID) | 0.10% — unchanged |
| Index, name, policy | no change in the period |