None.
None.
Holdings compared (excluding cash instruments): 102 → 102.
| Holding | from | to |
|---|---|---|
| APPLE INC USD0.00001 | 5.59% | 5.85% |
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| NVIDIA CORP USD0.001 | 6.53% | 6.44% |
| APPLE INC USD0.00001 | 5.37% | 5.85% |
| MICROSOFT CORP USD0.00000625 | 4.42% | 4.56% |
| MICRON TECHNOLOGY INC USD0.1 | 3.53% | 3.56% |
| AMAZON.COM INC USD0.01 | 3.41% | 3.36% |
| ADVANCED MICRO DEVICES USD0.01 | 2.60% | 2.53% |
| ALPHABET INC-CL A USD0.001 | 2.42% | 2.39% |
| ALPHABET INC-CL C USD0.001 | 2.25% | 2.22% |
| TESLA INC USD0.001 (enters top 10) | 2.03% | 2.18% |
| BROADCOM INC NPV | 2.37% | 2.14% |
| Meta Platforms INC USD0.000006 (leaves the top 10) | 2.11% | 2.10% |
Combined top-10 weight: 35% → 35.2%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 13 Aug | 1 Sept |
|---|---|---|
| United States | 96.9% | 97.0% |
| Netherlands | 1.2% | 1.1% |
| Canada | 1.0% | 0.9% |
Nearly unchanged: beyond the largest countries, every move stays within ±0.2 points.
+0.1% in USD (NAV 20.99 → 21.02, 31 Aug → 3 Sept). Distributions in the month: 0.1889 USD (ex-date 10 Sept).
| TER | 0.29% — unchanged |
| Transaction costs (KID) | 0.02% — unchanged |
| Index, name, policy | no change in the period |