The largest sector move is Industrials, down 1.1 percentage points, while Consumer Staples rises 0.9 percentage points. Among countries, United States falls by 1.8 percentage points. Top-ten concentration decreased by 1.0 percentage points. 1 holding entered the basket and 2 left.
Source: basket file published by the issuer, as of 22 Aug and 2 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 74 → 73, issuer files of 22 Aug and 2 Sept.
Source: basket file published by the issuer, as of 9 Aug and 2 Sept; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 46.2% → 45.1% (Δ −1.0 p.p.). Union of the two top-10 lists: 13 holdings, because 3 entered and 3 left the top 10.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| KIMBERLY-CLARK DE MEXICO CLASS A | 4.5% | 4.6% |
| ESSITY CLASS B | 4.7% | 4.6% |
| BADGER METER | 4.9% | 4.6% |
| REPUBLIC SERVICES INC — enters the top 10 (enters top 10) | 4.1% | 4.6% |
| UNICHARM | 4.5% | 4.5% |
| SALMAR — enters the top 10 (enters top 10) | 3.6% | 4.5% |
| BAKKAFROST — enters the top 10 (enters top 10) | 4.2% | 4.5% |
| WASTE MANAGEMENT INC | 4.4% | 4.4% |
| KIMBERLY CLARK | 4.8% | 4.4% |
| WASTE CONNECTIONS INC | 4.2% | 4.4% |
| WEST FRASER TIMBER — leaves the top 10 (leaves top 10) | 5.1% | 4.2% |
| FERGUSON ENTERPRISES INC — leaves the top 10 (leaves top 10) | 4.9% | 4.1% |
| TOTO LTD — leaves the top 10 (leaves top 10) | 4.2% | 4.2% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (9 Aug and 2 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United States | 46.9% | 45.1% |
| Japan | 10.0% | 10.0% |
| Canada | 7.0% | 6.3% |
| China | 5.9% | 5.5% |
| Mexico | 4.6% | 4.7% |
| Sweden | 4.7% | 4.6% |
| Norway | 3.5% | 4.5% |
| Faroe Islands | 4.2% | 4.5% |
| United Kingdom | 3.0% | 3.1% |
| Switzerland | 2.4% | 2.5% |
| Chile | 2.4% | 2.5% |
| Malaysia | 1.9% | 2.0% |
| Brazil | 1.4% | 1.4% |
| Ireland | 0.3% | 1.3% |
| Australia | 0.8% | 0.9% |
| Portugal | 0.4% | 0.4% |
| Finland | 0.2% | 0.2% |
| Italy | 0.1% | 0.1% |
| Hong Kong | 0.1% | 0.1% |
| Greece | 0.1% | 0.1% |
| Thailand | 0.1% | 0.1% |
| Philippines | 0.1% | 0.1% |
| 4 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
38.9 → 37.21: −4.3% from 7 Aug to 2 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.