None.
None.
Holdings compared (excluding cash instruments): 37 → 37.
| Holding | from | to |
|---|---|---|
| QUALYS INC USD0.001 | 5.07% | 3.12% |
| PALO ALTO NETWORKS INC USD0.0001 | 4.81% | 3.09% |
| N-ABLE INC-W/I USD 0.0010 | 0.76% | 2.24% |
| BLACKBERRY LTD NPV | 1.63% | 2.93% |
| DATADOG INC - CLASS A USD0.00001 | 4.09% | 3.06% |
| RAPID7 INC USD0.01 | 4.19% | 3.23% |
| FORTINET INC USD0.001 | 4.24% | 3.32% |
| CROWDSTRIKE HOLDINGS INC - A NPV | 4.11% | 3.20% |
| TENABLE HOLDINGS INC USD0.01 | 4.07% | 3.16% |
| ELISA OYJ NPV | 1.43% | 2.26% |
| and 16 more beyond ±0.25 points | ||
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| OKTA INC NPV | 4.63% | 3.72% |
| Gen Digital Inc USD0.01 (enters top 10) | 3.50% | 3.47% |
| CHECK POINT SOFTWARE TECH USD0.01 (enters top 10) | 2.72% | 3.43% |
| VARONIS SYSTEMS INC USD0.001 | 3.84% | 3.33% |
| ZSCALER INC USD0.001 (enters top 10) | 3.13% | 3.32% |
| FORTINET INC USD0.001 | 4.26% | 3.32% |
| ZIFF DAVIS INC USD0.01 (enters top 10) | 2.96% | 3.31% |
| RAPID7 INC USD0.01 | 4.47% | 3.23% |
| CROWDSTRIKE HOLDINGS INC - A NPV | 4.46% | 3.20% |
| NETSCOUT SYSTEMS INC USD0.001 (enters top 10) | 2.59% | 3.17% |
| PALO ALTO NETWORKS INC USD0.0001 (leaves the top 10) | 4.99% | 3.09% |
| QUALYS INC USD0.001 (leaves the top 10) | 4.99% | 3.12% |
| TENABLE HOLDINGS INC USD0.01 (leaves the top 10) | 4.38% | 3.16% |
| DATADOG INC - CLASS A USD0.00001 (leaves the top 10) | 4.06% | 3.06% |
| SENTINELONE INC -CLASS A USD NPV (leaves the top 10) | 3.60% | 3.05% |
Combined top-10 weight: 43.7% → 33.5%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 13 Aug | 1 Sept |
|---|---|---|
| United States | 82.1% | 76.3% |
| Canada | 4.7% | 7.4% |
| Finland | 1.3% | 2.3% |
The three countries that moved the most between the two snapshots.
−3.7% in USD (NAV 7.96 → 7.67, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.35% — unchanged |
| Transaction costs (KID) | 0.05% — unchanged |
| Index, name, policy | no change in the period |