None.
| Holding | Weight on exit |
|---|---|
| CELESTICA INC | 0.01% |
Holdings compared (excluding cash instruments): 130 → 129.
| Holding | from | to |
|---|---|---|
| APPLE INC | 5.77% | 6.15% |
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| NVIDIA CORP (enters top 10) | — | 9.62% |
| ALPHABET INC-CL C (enters top 10) | — | 9.39% |
| APPLE INC (enters top 10) | — | 6.15% |
| BROADCOM INC (enters top 10) | — | 5.31% |
| MICROSOFT CORP (enters top 10) | — | 3.72% |
| ADVANCED MICRO DEVICES (enters top 10) | — | 2.83% |
| MICRON TECHNOLOGY INC (enters top 10) | — | 2.75% |
| ELI LILLY & CO (enters top 10) | — | 2.40% |
| META PLATFORMS INC-CLASS A (enters top 10) | — | 2.37% |
| PALO ALTO NETWORKS INC (enters top 10) | — | 2.02% |
| Alphabet (leaves the top 10) | 9.50% | — |
| Nvidia (leaves the top 10) | 9.40% | — |
| Apple (leaves the top 10) | 5.00% | — |
| Broadcom (leaves the top 10) | 4.50% | — |
| Micron Technology (leaves the top 10) | 3.90% | — |
| AMD (leaves the top 10) | 3.30% | — |
| Tesla (leaves the top 10) | 2.90% | — |
| Meta (leaves the top 10) | 2.20% | — |
| Lam Research (leaves the top 10) | 2.00% | — |
| Eli Lilly (leaves the top 10) | 1.90% | — |
Combined top-10 weight: 44.6% → 46.6%.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| United States | 0.0% | 96.6% |
| Taiwan | 0.0% | 1.2% |
| Ireland | 0.0% | 0.6% |
The three countries that moved the most between the two snapshots.
+0.4% in USD (NAV 37.78 → 37.92, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.49% — unchanged |
| Transaction costs (KID) | 0.01% — unchanged |
| Index, name, policy | no change in the period |