The largest sector move is Utilities, up 100.0 percentage points, while Öffentliche Dienstleistungen falls 100.0 percentage points. Among countries, Vereinigte Staaten falls by 45.8 percentage points.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 47 → 47, issuer files of 19 Aug and 1 Sept.
Source: aggregate breakdowns declared by the issuer in the two snapshots (31 Jul and 1 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| United States | 0.0% | 45.5% |
| Spain | 0.0% | 12.0% |
| United Kingdom | 0.0% | 10.8% |
| Italy | 0.0% | 7.7% |
| Canada | 0.0% | 4.4% |
| France | 0.0% | 3.6% |
| Japan | 4.0% | 3.5% |
| Germany | 0.0% | 3.2% |
| Hong Kong | 1.7% | 1.9% |
| Portugal | 1.4% | 1.6% |
| New Zealand | 0.0% | 1.0% |
| Israel | 1.0% | 1.0% |
| Australia | 0.0% | 0.9% |
| Finland | 0.0% | 0.8% |
| Denmark | 0.0% | 0.7% |
| Austria | 0.0% | 0.6% |
| Belgium | 0.0% | 0.5% |
| Singapore | 0.0% | 0.4% |
| Kanada | 4.9% | 0.0% |
| Italien | 7.9% | 0.0% |
| Spanien | 12.0% | 0.0% |
| Finnland | 0.7% | 0.0% |
| Sonstige | 1.2% | 0.0% |
| Dänemark | 0.7% | 0.0% |
| Australien | 0.6% | 0.0% |
| Frankreich | 3.8% | 0.0% |
| Neuseeland | 0.8% | 0.0% |
| Deutschland | 3.3% | 0.0% |
| Vereinigte Staaten | 45.8% | 0.0% |
| Vereinigtes Königreich | 10.4% | 0.0% |
Source: daily NAV series published by the issuer.
12.38 → 12.07: −2.5% from 31 Jul to 1 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.