| Holding | Weight on entry |
|---|---|
| TERA FINANSAL YATIRIMLAR HOL | <0.01% |
| HANWHA MACHINERY & SERVICE H | <0.01% |
| HANWHA MACHINERY & SERV-PFD | <0.01% |
| BURGAN BANK SAK-RIGHTS | <0.01% |
| Holding | Weight on exit |
|---|---|
| AXIA ENERGIA-PFD CODE TEMP | <0.01% |
| BANCO BRADESCO SA - RTS | <0.01% |
| BANCO BRADESCO SA - RTS | <0.01% |
Holdings compared (excluding cash instruments): 3,392 → 3,393.
No change beyond ±0.25 points. The largest: APPLE INC, 4.31% → 4.45%.
| Holding | before | 1 Sept |
|---|---|---|
| NVIDIA CORP (enters top 10) | — | 4.84% |
| APPLE INC (enters top 10) | — | 4.45% |
| MICROSOFT CORP (enters top 10) | — | 3.51% |
| AMAZON.COM INC (enters top 10) | — | 2.34% |
| ALPHABET INC CL A (enters top 10) | — | 1.87% |
| TAIWAN SEMICONDUCTOR MANUFAC (enters top 10) | — | 1.77% |
| BROADCOM INC (enters top 10) | — | 1.65% |
| ALPHABET INC CL C (enters top 10) | — | 1.61% |
| META PLATFORMS INC-CLASS A (enters top 10) | — | 1.22% |
| TESLA INC (enters top 10) | — | 1.04% |
| NVIDIA CORP (leaves the top 10) | 4.52% | — |
| APPLE INC (leaves the top 10) | 4.00% | — |
| MICROSOFT CORP (leaves the top 10) | 2.68% | — |
| AMAZON.COM INC (leaves the top 10) | 2.29% | — |
| ALPHABET INC CL A (leaves the top 10) | 2.04% | — |
| TAIWAN SEMICONDUCTOR MANUFAC (leaves the top 10) | 1.77% | — |
| ALPHABET INC CL C (leaves the top 10) | 1.77% | — |
| BROADCOM INC (leaves the top 10) | 1.72% | — |
| TESLA INC (leaves the top 10) | 1.37% | — |
| MICRON TECHNOLOGY INC (leaves the top 10) | 1.28% | — |
Combined top-10 weight: 23.4% → 24.3%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 61.9% |
| Japan | 0.0% | 5.9% |
| United Kingdom | 0.0% | 3.1% |
The three countries that moved the most between the two snapshots.
+0.5% in USD (NAV 14.95 → 15.03, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.07% — unchanged |
| Transaction costs (KID) | 0.05% — unchanged |
| Index, name, policy | no change in the period |