The largest sector move is Nuove tecnologie, down 28.1 percentage points, while Information Technology rises 25.2 percentage points. Among countries, Stati Uniti falls by 62.9 percentage points. Top-ten concentration decreased by 0.3 percentage points.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 219 → 219, issuer files of 19 Aug and 1 Sept.
Source: basket file published by the issuer, as of 1 Sept; snapshots archived by Rebalix on 10 Aug and 3 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 25.8% → 25.5% (Δ −0.3 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | before | 1 Sept |
|---|---|---|
| NVIDIA CORP — enters the top 10 (enters top 10) | — | 4.2% |
| ALPHABET INC CL A — enters the top 10 (enters top 10) | — | 3.9% |
| APPLE INC — enters the top 10 (enters top 10) | — | 3.3% |
| JOHNSON & JOHNSON — enters the top 10 (enters top 10) | — | 3.1% |
| TORONTO-DOMINIO.BANK — enters the top 10 (enters top 10) | — | 2.3% |
| CATERPILLAR INC — enters the top 10 (enters top 10) | — | 2.1% |
| NOVARTIS AG-REG — enters the top 10 (enters top 10) | — | 1.7% |
| MICRON TECHNOLOGY INC — enters the top 10 (enters top 10) | — | 1.7% |
| MICROSOFT CORP — enters the top 10 (enters top 10) | — | 1.6% |
| IBERDROLA SA — enters the top 10 (enters top 10) | — | 1.6% |
| ALPHABET INC CL A — leaves the top 10 (leaves top 10) | 4.0% | — |
| NVIDIA CORP — leaves the top 10 (leaves top 10) | 3.6% | — |
| JOHNSON & JOHNSON — leaves the top 10 (leaves top 10) | 2.8% | — |
| APPLE INC — leaves the top 10 (leaves top 10) | 2.7% | — |
| CATERPILLAR INC — leaves the top 10 (leaves top 10) | 2.6% | — |
| TORONTO-DOMINIO.BANK — leaves the top 10 (leaves top 10) | 2.2% | — |
| LAM RESEARCH CORP — leaves the top 10 (leaves top 10) | 2.2% | — |
| CORNING INC — leaves the top 10 (leaves top 10) | 2.1% | — |
| MICRON TECHNOLOGY INC — leaves the top 10 (leaves top 10) | 2.0% | — |
| WESTERN DIGITAL CORP — leaves the top 10 (leaves top 10) | 1.7% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 60.7% |
| Canada | 8.9% | 9.4% |
| Japan | 0.0% | 8.1% |
| Spain | 0.0% | 3.5% |
| Switzerland | 0.0% | 3.2% |
| United Kingdom | 0.0% | 2.4% |
| Italy | 0.0% | 1.9% |
| France | 0.0% | 1.6% |
| Singapore | 1.3% | 1.5% |
| Israel | 0.0% | 1.5% |
| Hong Kong | 1.3% | 1.4% |
| Netherlands | 0.0% | 1.1% |
| Finland | 0.0% | 1.0% |
| Sweden | 0.0% | 0.9% |
| Australia | 0.0% | 0.3% |
| Ireland | 0.0% | 0.3% |
| Austria | 0.0% | 0.3% |
| Germany | 0.0% | 0.3% |
| Belgium | 0.0% | 0.2% |
| Portugal | 0.0% | 0.2% |
| Denmark | 0.0% | 0.1% |
| Altro | 1.5% | 0.0% |
| Italia | 1.9% | 0.0% |
| Olanda | 1.2% | 0.0% |
| Spagna | 3.4% | 0.0% |
| Svezia | 0.8% | 0.0% |
| Francia | 1.7% | 0.0% |
| Israele | 1.4% | 0.0% |
| Giappone | 7.6% | 0.0% |
| Svizzera | 3.1% | 0.0% |
| Finlandia | 1.0% | 0.0% |
| Regno Unito | 2.2% | 0.0% |
| Stati Uniti | 62.9% | 0.0% |
Source: daily NAV series published by the issuer.
14.86 → 15.1: +1.7% from 31 Aug to 8 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.