The largest sector move is Information Technology, up 25.1 percentage points, while Nuove tecnologie falls 21.8 percentage points. Among countries, United States rises by 68.0 percentage points. Top-ten concentration decreased by 0.9 percentage points. 0 holdings entered the basket and 2 left.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 261 → 259, issuer files of 19 Aug and 1 Sept.
Source: basket file published by the issuer, as of 1 Sept; snapshots archived by Rebalix on 10 Aug and 3 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 14.4% → 13.5% (Δ −0.9 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | before | 1 Sept |
|---|---|---|
| JOHNSON & JOHNSON — enters the top 10 (enters top 10) | — | 1.7% |
| MICROSOFT CORP — enters the top 10 (enters top 10) | — | 1.5% |
| COCA-COLA CO/THE — enters the top 10 (enters top 10) | — | 1.4% |
| MOTOROLA SOLUTIONS INC — enters the top 10 (enters top 10) | — | 1.4% |
| ZURICH INSURANCE GROUP AG — enters the top 10 (enters top 10) | — | 1.3% |
| CISCO SYSTEMS INC — enters the top 10 (enters top 10) | — | 1.3% |
| CENCORA INC — enters the top 10 (enters top 10) | — | 1.2% |
| WELLTOWER INC — enters the top 10 (enters top 10) | — | 1.2% |
| VERIZON COMMUNICATIONS INC — enters the top 10 (enters top 10) | — | 1.2% |
| KDDI CORP — enters the top 10 (enters top 10) | — | 1.2% |
| CISCO SYSTEMS INC — leaves the top 10 (leaves top 10) | 2.4% | — |
| JOHNSON & JOHNSON — leaves the top 10 (leaves top 10) | 1.8% | — |
| WASTE MANAGEMENT INC — leaves the top 10 (leaves top 10) | 1.4% | — |
| ZURICH INSURANCE GROUP AG — leaves the top 10 (leaves top 10) | 1.4% | — |
| MICROSOFT CORP — leaves the top 10 (leaves top 10) | 1.3% | — |
| COCA-COLA CO/THE — leaves the top 10 (leaves top 10) | 1.3% | — |
| KDDI CORP — leaves the top 10 (leaves top 10) | 1.2% | — |
| VERIZON COMMUNICATIONS INC — leaves the top 10 (leaves top 10) | 1.2% | — |
| MOTOROLA SOLUTIONS INC — leaves the top 10 (leaves top 10) | 1.2% | — |
| TJX COMPANIES INC — leaves the top 10 (leaves top 10) | 1.2% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 68.0% |
| Japan | 0.0% | 11.2% |
| Switzerland | 0.0% | 3.1% |
| Canada | 3.0% | 2.4% |
| France | 0.0% | 2.2% |
| Germany | 0.0% | 1.8% |
| Spain | 0.0% | 1.8% |
| Hong Kong | 1.3% | 1.4% |
| Netherlands | 0.0% | 1.4% |
| Singapore | 1.3% | 1.3% |
| United Kingdom | 0.0% | 0.9% |
| Belgium | 0.0% | 0.9% |
| Israel | 0.0% | 0.8% |
| Finland | 0.0% | 0.8% |
| Australia | 0.0% | 0.5% |
| Italy | 0.0% | 0.4% |
| Sweden | 0.0% | 0.3% |
| Denmark | 0.0% | 0.2% |
| Norway | 0.0% | 0.2% |
| New Zealand | 0.0% | 0.1% |
| Austria | 0.0% | 0.1% |
| Portugal | 0.0% | 0.1% |
| Ireland | 0.0% | 0.1% |
| Altro | 1.4% | 0.0% |
| Belgio | 0.7% | 0.0% |
| Italia | 0.6% | 0.0% |
| Olanda | 1.2% | 0.0% |
| Spagna | 2.3% | 0.0% |
| Francia | 2.3% | 0.0% |
| Israele | 0.8% | 0.0% |
| Germania | 2.1% | 0.0% |
| Giappone | 10.2% | 0.0% |
| Svizzera | 3.7% | 0.0% |
| Finlandia | 1.3% | 0.0% |
| Regno Unito | 0.7% | 0.0% |
| Stati Uniti | 67.1% | 0.0% |
Source: daily NAV series published by the issuer.
11.82 → 11.68: −1.2% from 31 Aug to 8 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.