None.
None.
Holdings compared (excluding cash instruments): 150 → 150.
No change beyond ±0.25 points. The largest: PAYPAL HOLDINGS INC USD0.0001, 0.74% → 0.62%.
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| VISA INC-CLASS A SHARES USD0.0001 | 8.96% | 9.22% |
| MASTERCARD INC - A USD0.0001 | 6.75% | 6.99% |
| BANK OF AMERICA CORP USD0.01 | 4.34% | 4.24% |
| GOLDMAN SACHS GROUP INC USD0.01 | 3.32% | 3.24% |
| ROYAL BANK OF CANADA NPV | 2.99% | 2.85% |
| HSBC HOLDINGS PLC GBP 0.5000 | 2.70% | 2.75% |
| MORGAN STANLEY USD0.01 | 2.41% | 2.35% |
| CITIGROUP INC USD0.01 | 2.39% | 2.30% |
| SUMITOMO MITSUI FINANCIAL GR NPV | 2.14% | 2.17% |
| S&P GLOBAL INC USD1 (enters top 10) | 2.03% | 2.14% |
| AMERICAN EXPRESS CO USD0.2 (leaves the top 10) | 2.22% | 2.12% |
Combined top-10 weight: 38.2% → 38.3%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 13 Aug | 1 Sept |
|---|---|---|
| Canada | 8.6% | 8.2% |
| Germany | 3.2% | 3.4% |
| Japan | 7.4% | 7.5% |
The three countries that moved the most between the two snapshots.
+1.6% in USD (NAV 9.95 → 10.11, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.18% — unchanged |
| Transaction costs (KID) | 0.04% — unchanged |
| Index, name, policy | no change in the period |