The largest sector move is Consumer Discretionary, up 0.5 percentage points, while Industrials falls 0.5 percentage points. Among countries, Ireland falls by 0.3 percentage points. Top-ten concentration increased by 0.4 percentage points. 6 holdings entered the basket and 18 left.
Source: basket file published by the issuer, as of 20 Aug and 31 Aug, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 559 → 547, issuer files of 20 Aug and 31 Aug.
Source: basket file published by the issuer, as of 6 Aug and 31 Aug; snapshots archived by Rebalix on 7 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 29.3% → 29.7% (Δ +0.4 p.p.).
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| NVIDIA | 7.6% | 7.9% |
| TAIWAN SEMICONDUCTOR MANUFACTURING | 4.7% | 4.9% |
| TESLA INC | 2.9% | 3.5% |
| ASML HOLDING | 3.2% | 3.0% |
| VISA CLASS A | 2.5% | 2.5% |
| LAM RESEARCH | 1.8% | 1.7% |
| VERIZON COMMUNICATIONS INC | 1.7% | 1.7% |
| APPLIED MATERIAL INC | 2.0% | 1.7% |
| WALT DISNEY | 1.6% | 1.5% |
| PALO ALTO NETWORKS | 1.4% | 1.4% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (6 Aug and 31 Aug).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| United States | 55.9% | 55.8% |
| Taiwan | 6.3% | 6.5% |
| Japan | 6.3% | 6.5% |
| Netherlands | 4.5% | 4.3% |
| Switzerland | 3.5% | 3.5% |
| Canada | 3.3% | 3.3% |
| France | 2.7% | 2.7% |
| China | 2.6% | 2.6% |
| Germany | 2.1% | 2.1% |
| United Kingdom | 2.0% | 2.0% |
| Korea (South) | 1.6% | 1.7% |
| India | 1.1% | 1.0% |
| Australia | 0.9% | 1.0% |
| South Africa | 1.0% | 0.9% |
| Sweden | 0.7% | 0.8% |
| Hong Kong | 0.7% | 0.7% |
| Finland | 0.5% | 0.6% |
| Denmark | 0.5% | 0.5% |
| Spain | 0.5% | 0.5% |
| Italy | 0.3% | 0.3% |
| Mexico | 0.3% | 0.3% |
| Norway | 0.3% | 0.3% |
| Malaysia | 0.3% | 0.2% |
| Brazil | 0.2% | 0.2% |
| Belgium | 0.2% | 0.2% |
| United Arab Emirates | 0.2% | 0.2% |
| Singapore | 0.2% | 0.2% |
| European Union | 0.0% | 0.2% |
| Ireland | 0.4% | 0.1% |
| Thailand | 0.2% | 0.1% |
| Poland | 0.1% | 0.1% |
| Portugal | 0.1% | 0.1% |
| Peru | 0.1% | 0.1% |
| Greece | 0.1% | 0.1% |
| Colombia | 0.1% | 0.1% |
| Chile | 0.1% | 0.1% |
| Israel | 0.1% | 0.1% |
| New Zealand | 0.1% | 0.1% |
| Saudi Arabia | 0.1% | 0.1% |
| 7 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
8.31 → 8.44: +1.6% from 6 Aug to 31 Aug, the last NAV available at each snapshot date.
32 mln $ → 32 mln $ (issuer’s daily series).
Source: issuer KID (costs as of 2 Sept); Rebalix events register.