The largest sector move is Nuove tecnologie, down 37.2 percentage points, while Information Technology rises 35.5 percentage points. Among countries, Stati Uniti falls by 54.8 percentage points. Top-ten concentration decreased by 2.2 percentage points. 4 holdings entered the basket and 41 left.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 342 → 305, issuer files of 19 Aug and 1 Sept.
Source: basket file published by the issuer, as of 30 Jun and 1 Sept; snapshots archived by Rebalix on 10 Aug and 3 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 31.1% → 28.8% (Δ −2.2 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | 30 Jun | 1 Sept |
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC — enters the top 10 (enters top 10) | — | 5.2% |
| NVIDIA CORP — enters the top 10 (enters top 10) | — | 5.0% |
| ASML HOLDING NV — enters the top 10 (enters top 10) | — | 4.6% |
| VISA INC-CLASS A SHARES — enters the top 10 (enters top 10) | — | 2.7% |
| LAM RESEARCH CORP — enters the top 10 (enters top 10) | — | 2.6% |
| APPLIED MATERIALS INC — enters the top 10 (enters top 10) | — | 2.4% |
| PALO ALTO NETWORKS INC — enters the top 10 (enters top 10) | — | 2.0% |
| NOVARTIS AG-REG — enters the top 10 (enters top 10) | — | 1.4% |
| ANALOG DEVICES INC — enters the top 10 (enters top 10) | — | 1.4% |
| HOME DEPOT INC — enters the top 10 (enters top 10) | — | 1.4% |
| ASML HOLDING NV — leaves the top 10 (leaves top 10) | 5.1% | — |
| TAIWAN SEMICONDUCTOR MANUFAC — leaves the top 10 (leaves top 10) | 5.0% | — |
| NVIDIA CORP — leaves the top 10 (leaves top 10) | 4.3% | — |
| APPLIED MATERIALS INC — leaves the top 10 (leaves top 10) | 4.0% | — |
| LAM RESEARCH CORP — leaves the top 10 (leaves top 10) | 3.7% | — |
| VISA INC-CLASS A SHARES — leaves the top 10 (leaves top 10) | 2.3% | — |
| PALO ALTO NETWORKS INC — leaves the top 10 (leaves top 10) | 1.8% | — |
| MARVELL TECHNOLOGY INC — leaves the top 10 (leaves top 10) | 1.8% | — |
| ANALOG DEVICES INC — leaves the top 10 (leaves top 10) | 1.6% | — |
| HOME DEPOT INC — leaves the top 10 (leaves top 10) | 1.6% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (30 Jun and 1 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 30 Jun | 1 Sept |
|---|---|---|
| United States | 0.0% | 52.7% |
| Taiwan | 5.9% | 6.3% |
| Netherlands | 0.0% | 5.7% |
| Japan | 0.0% | 5.6% |
| Switzerland | 0.0% | 5.3% |
| Canada | 3.6% | 4.3% |
| France | 0.0% | 3.3% |
| United Kingdom | 0.0% | 2.4% |
| China | 0.0% | 2.3% |
| Australia | 1.8% | 1.7% |
| Hong Kong | 1.2% | 1.3% |
| South Korea | 0.0% | 1.3% |
| India | 1.1% | 1.2% |
| Mexico | 0.0% | 1.0% |
| South Africa | 0.0% | 1.0% |
| Italy | 0.0% | 0.6% |
| Singapore | 0.0% | 0.4% |
| Germany | 0.0% | 0.4% |
| Spain | 0.0% | 0.4% |
| Belgium | 0.0% | 0.3% |
| Denmark | 0.0% | 0.3% |
| UAE | 0.0% | 0.2% |
| Brazil | 0.0% | 0.2% |
| Thailand | 0.0% | 0.2% |
| Norway | 0.0% | 0.2% |
| Sweden | 0.0% | 0.2% |
| Finland | 0.0% | 0.1% |
| New Zealand | 0.0% | 0.1% |
| Israel | 0.0% | 0.1% |
| Malaysia | 0.0% | 0.1% |
| Poland | 0.0% | 0.1% |
| Peru | 0.0% | 0.1% |
| Colombia | 0.0% | 0.1% |
| Austria | 0.0% | 0.1% |
| Portugal | 0.0% | 0.1% |
| Cina | 2.0% | 0.0% |
| Altro | 4.3% | 0.0% |
| Corea | 1.2% | 0.0% |
| Olanda | 6.1% | 0.0% |
| Francia | 3.2% | 0.0% |
| Messico | 0.8% | 0.0% |
| Giappone | 5.7% | 0.0% |
| Svizzera | 5.0% | 0.0% |
| Sudafrica | 0.9% | 0.0% |
| Regno Unito | 2.1% | 0.0% |
| Stati Uniti | 54.8% | 0.0% |
| 2 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
17.8 → 17.69: −0.6% from 30 Jun to 1 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.