The largest sector move is Industrials, down 0.8 percentage points, while Communication rises 0.6 percentage points. Among countries, Germany rises by 0.8 percentage points. Top-ten concentration decreased by 0.3 percentage points. 23 holdings entered the basket and 24 left.
This page pictures the ETF’s basket, not the index. Because the fund uses optimised replication, portfolio changes reflect how the replication is implemented and do not necessarily coincide with the official index reviews.
Source: basket file published by the issuer, as of 20 Aug and 31 Aug, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 828 → 827, issuer files of 20 Aug and 31 Aug.
Source: basket file published by the issuer, as of 6 Aug and 31 Aug; snapshots archived by Rebalix on 7 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 5.8% → 5.5% (Δ −0.3 p.p.). Union of the two top-10 lists: 13 holdings, because 3 entered and 3 left the top 10.
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| WEIR PLC | 0.6% | 0.6% |
| IMI PLC | 0.6% | 0.6% |
| BEAZLEY PLC | 0.6% | 0.6% |
| GAZTRANSPORT & TECHNIGAZ SA | 0.5% | 0.6% |
| ACCELLERON N AG | 0.5% | 0.5% |
| STOREBRAND | 0.5% | 0.5% |
| SUBSEA — enters the top 10 (enters top 10) | 0.5% | 0.5% |
| PSP SWISS PROPERTY AG | 0.5% | 0.5% |
| THYSSENKRUPP AG — enters the top 10 (enters top 10) | 0.5% | 0.5% |
| ST JAMESS PLACE PLC — enters the top 10 (enters top 10) | 0.5% | 0.5% |
| DIPLOMA PLC — leaves the top 10 (leaves top 10) | 0.9% | — |
| GAMES WORKSHOP GROUP PLC — leaves the top 10 (leaves top 10) | 0.5% | 0.5% |
| SPIE SA — leaves the top 10 (leaves top 10) | 0.5% | 0.5% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (6 Aug and 31 Aug).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| United Kingdom | 30.4% | 30.5% |
| Sweden | 11.0% | 10.8% |
| Switzerland | 9.7% | 9.5% |
| Germany | 8.5% | 9.4% |
| France | 8.6% | 8.3% |
| Italy | 5.9% | 5.9% |
| Norway | 5.4% | 5.7% |
| Denmark | 4.3% | 4.3% |
| Netherlands | 3.4% | 3.4% |
| Belgium | 3.4% | 3.3% |
| Spain | 3.3% | 3.3% |
| Finland | 2.3% | 2.4% |
| Austria | 2.0% | 2.0% |
| Ireland | 0.6% | 0.6% |
| Portugal | 0.4% | 0.4% |
| Greece | 0.4% | 0.4% |
| United States | 0.0% | 0.1% |
| European Union | 0.2% | -0.2% |
Source: daily NAV series published by the issuer.
5.77 → 5.79: +0.3% from 6 Aug to 31 Aug, the last NAV available at each snapshot date.
7 mln € → 7 mln € (issuer’s daily series).
Source: issuer KID (costs as of 2 Sept); Rebalix events register.