| 1 year | +28.2% |
| 3 years | +114.1% |
| 5 years | +149.8% |
| 10 years | series too young |
| Since series start | +234.4% |
| Volatility (ann.) | 26.81% | 19.85% | 17.74% |
| Max drawdown | −26.15% | −26.15% | −26.15% |
| Sharpe | 0.90 | 1.34 | 0.96 |
| Sortino | 1.24 | 1.90 | 1.36 |
| Year | Fund | Index | TD |
|---|---|---|---|
| 2025 | +64.80% | +67.41% | −2.60% |
| 2024 | +26.44% | +25.53% | +0.91% |
| 2023 | +13.66% | +14.68% | −1.02% |
| 2022 | −0.54% | −0.43% | −0.12% |
| 2021 | −3.89% | −3.75% | −0.14% |
Informational document generated by rebalix.com: facts only, no recommendations. Not investment advice or investment research under Directive 2014/65/EU (MiFID II), nor an offer or solicitation. Past performance is not indicative of, nor a guarantee of, future results; the value of an investment can go down as well as up. Before any decision read the issuer’s KID and Prospectus; tax treatment depends on individual circumstances. Trademarks and logos belong to their respective owners and only identify the instrument and its issuer: no affiliation, sponsorship or endorsement.