| Holding | Weight on entry |
|---|---|
| DIPLOMA PLC | 0.09% |
| Holding | Weight on exit |
|---|---|
| SUNBELT RENTALS HOLDINGS INC GBP | 0.23% |
| CSG NV EUR | 0.03% |
| CTS EVENTIM | 0.02% |
| OCTAVE INTELLIGENCE PLC-SDR | 0.02% |
| SAGAX AB-B | 0.02% |
| ROCKWOOL A/S-B SHS | 0.02% |
| BOLLORE SE | 0.02% |
| INVESTMENT AB LATOUR-B SHS | 0.02% |
Holdings compared (excluding cash instruments): 398 → 391.
No change beyond ±0.25 points. The largest: ASML HOLDING NV, 4.68% → 4.52%.
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| ASML HOLDING NV (enters top 10) | — | 4.52% |
| HSBC HOLDINGS PLC (enters top 10) | — | 2.50% |
| ROCHE HOLDING AG - GENUSSS CHF (enters top 10) | — | 2.10% |
| NOVARTIS AG-REG (enters top 10) | — | 2.06% |
| SHELL PLC EUR (enters top 10) | — | 1.80% |
| NESTLE SA-REG (enters top 10) | — | 1.74% |
| ASTRAZENECA GBP (enters top 10) | — | 1.71% |
| SIEMENS AG-REG (enters top 10) | — | 1.63% |
| SAP SE / XETRA (enters top 10) | — | 1.51% |
| BANCO SANTANDER SA MADRID (enters top 10) | — | 1.46% |
| ASML HOLDING NV (leaves the top 10) | 4.49% | — |
| HSBC HOLDING PLC GBP (leaves the top 10) | 2.56% | — |
| ROCHE HLDG AG-GENUSS CHF (leaves the top 10) | 2.15% | — |
| NOVARTIS AG-REG (leaves the top 10) | 2.01% | — |
| NESTLE SA-REG (leaves the top 10) | 1.84% | — |
| ASTRAZENECA GBP (leaves the top 10) | 1.81% | — |
| SHELL PLC GBP (leaves the top 10) | 1.75% | — |
| SIEMENS AG-REG (leaves the top 10) | 1.68% | — |
| BANCO SANTANDER SA MADRID (leaves the top 10) | 1.41% | — |
| ALLIANZ SE-REG (leaves the top 10) | 1.32% | — |
Combined top-10 weight: 21% → 21%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| United Kingdom | 0.0% | 22.4% |
| France | 0.0% | 15.1% |
| Switzerland | 0.0% | 14.4% |
The three countries that moved the most between the two snapshots.
−0.2% in EUR (NAV 248.92 → 248.35, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.25% — unchanged |
| Transaction costs (KID) | 0.04% — unchanged |
| Index, name, policy | no change in the period |