None.
None.
Holdings compared (excluding cash instruments): 1,474 → 1,474.
No change beyond ±0.25 points. The largest: ADVANTEST CORP Y50, 1.88% → 1.71%.
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| MITSUBISHI UFJ FINANCIAL GROUP (enters top 10) | — | 3.93% |
| TOYOTA MOTOR CORP (enters top 10) | — | 2.73% |
| SUMITOMO MITSUI FINANCIAL GROUP (enters top 10) | — | 2.58% |
| HITACHI LTD (enters top 10) | — | 2.41% |
| SONY GROUP CORP (JT) (enters top 10) | — | 2.32% |
| RECRUIT HOLDINGS CO LTD (enters top 10) | — | 2.15% |
| MIZUHO FINANCIAL GROUP INC (enters top 10) | — | 2.04% |
| TOKYO ELECTRON JPY50 (enters top 10) | — | 1.98% |
| SOFTBANK GROUP CORP (enters top 10) | — | 1.73% |
| ADVANTEST CORP Y50 (enters top 10) | — | 1.71% |
| MITSUBISHI UFJ FIN (leaves the top 10) | 3.97% | — |
| TOYOTA MOTOR CORP (leaves the top 10) | 2.70% | — |
| SUMITOMO MITSUI FINAN (leaves the top 10) | 2.62% | — |
| HITACHI LTD (leaves the top 10) | 2.40% | — |
| SONY GROUP CORP (JT) (leaves the top 10) | 2.27% | — |
| TOKYO ELECTRON LTD (leaves the top 10) | 2.09% | — |
| MIZUHO FINANCIAL GROUP INC (leaves the top 10) | 2.00% | — |
| SOFTBANK GROUP CORP (leaves the top 10) | 1.81% | — |
| ADVANTEST (leaves the top 10) | 1.75% | — |
| MITSUBISHI CORP (leaves the top 10) | 1.66% | — |
Combined top-10 weight: 23.3% → 23.6%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| Japan | 0.0% | 100.0% |
The three countries that moved the most between the two snapshots.
+1.4% in EUR (NAV 221.52 → 224.58, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.45% — unchanged |
| Transaction costs (KID) | 0.05% — unchanged |
| Index, name, policy | no change in the period |