The largest sector move is Industrials, down 0.8 percentage points, while Materials rises 0.7 percentage points. Among countries, France falls by 1.9 percentage points. Top-ten concentration decreased by 0.4 percentage points.
Source: basket file published by the issuer, as of 20 Aug and 31 Aug, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 32 → 32, issuer files of 20 Aug and 31 Aug.
Source: basket file published by the issuer, as of 6 Aug and 31 Aug; snapshots archived by Rebalix on 7 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 73.7% → 73.3% (Δ −0.4 p.p.). Union of the two top-10 lists: 11 holdings, because one entered and one left the top 10.
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| VINCI SA | 16.5% | 15.4% |
| HOLCIM LTD AG | 9.3% | 9.5% |
| COMPAGNIE DE SAINT GOBAIN SA | 9.5% | 9.2% |
| SIKA AG | 7.4% | 7.7% |
| ASSA ABLOY B | 7.5% | 7.5% |
| FERROVIAL NV | 6.2% | 5.8% |
| ACS ACTIVIDADES DE CONSTRUCCION Y | 5.1% | 5.0% |
| HEIDELBERG MATERIALS AG | 4.6% | 4.9% |
| GEBERIT AG | 4.6% | 4.8% |
| KINGSPAN GROUP PLC — enters the top 10 (enters top 10) | 2.8% | 3.7% |
| BOUYGUES SA — leaves the top 10 (leaves top 10) | 3.1% | 2.9% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (6 Aug and 31 Aug).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| France | 33.6% | 31.7% |
| Switzerland | 24.4% | 25.2% |
| Sweden | 12.4% | 12.5% |
| Spain | 13.1% | 12.5% |
| Germany | 7.0% | 7.2% |
| Ireland | 2.8% | 3.7% |
| Netherlands | 1.7% | 1.9% |
| Belgium | 1.3% | 1.4% |
| Denmark | 1.3% | 1.4% |
| United Kingdom | 1.1% | 1.2% |
| Italy | 0.7% | 0.7% |
| Austria | 0.6% | 0.5% |
| European Union | 0.0% | 0.1% |
| 1 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
90.6 → 86.74: −4.3% from 6 Aug to 31 Aug, the last NAV available at each snapshot date.
762 mln € → 811 mln € (issuer’s daily series).
Source: issuer KID (costs as of 2 Sept); Rebalix events register.