| 1 year | −44.4% |
| 3 years | +42.1% |
| 5 years | series too young |
| 10 years | series too young |
| Since series start | +56.6% |
| Volatility (ann.) | 60.61% | 63.49% | — |
| Max drawdown | −66.09% | −66.27% | — |
| Sharpe | -0.71 | 0.50 | — |
| Sortino | -1.00 | 0.74 | — |
| Year | Fund | Index | TD |
|---|---|---|---|
| 2025 | −9.32% | −9.99% | +0.67% |
| 2024 | +42.19% | +42.50% | −0.31% |
| 2023 | +94.53% | +94.93% | −0.39% |
Informational document generated by rebalix.com: facts only, no recommendations. Not investment advice or investment research under Directive 2014/65/EU (MiFID II), nor an offer or solicitation. Past performance is not indicative of, nor a guarantee of, future results; the value of an investment can go down as well as up. Before any decision read the issuer’s KID and Prospectus; tax treatment depends on individual circumstances. Trademarks and logos belong to their respective owners and only identify the instrument and its issuer: no affiliation, sponsorship or endorsement.